Show Reports List of Obedience Show Reports by Date |
This page lists the Show Reports that are available on the ObedienceUK site. The page being open to all judges that would like to place their reports on the site for others to read. If you would like to add your report, fill in the details after clicking the 'Add Show Report' button.
To read a report, just click on the
Note that reports marked as |
View | Date | Show | Class | Judge | |
7/3/2020 | CRUFTS | KCGC Special Pre Beg Stakes | Kathy Hood | ||
7/3/2020 | Crufts | Championship Dog & Bitch | Michelle Newman | ||
6/3/2020 | Crufts 2020 | Inter Regional Obedience Event | Michael McCartney | ||
5/3/2020 | CRUFTS | YKC Obedience Classes | Shelagh Page | ||
5/3/2020 | Crufts 2020 | Obreedience Final | Kate McCartney | ||
29/2/2020 | Bangor & District DTC | C, B and A | Sue Garner | ||
29/2/2020 | Reedyford | A 1 | Rachel Cudworth | ||
29/2/2020 | reedyford d t c | beginners | john grice | ||
29/2/2020 | REEDYFORD DOG TRAINING CLUB | B Part 2 | Gwynneth Williams | ||
29/2/2020 | Reedyford DTC | Novice part 1 | Sheila Marland | ||
29/2/2020 | Reedyford DTC | Novice Part 2 | Vikki Curtis | ||
29/2/2020 | Reedyford DTC Open Obedience Show | Class A - Part 2 | Gill Brinicombe | ||
29/2/2020 | Reedyford DTC Open Obedience Show | B part 1 | Linda Spencer-Nicholson | ||
23/2/2020 | GSD (Alsatian) Club of the UK | A part 2 | Margaret Fox | ||
23/2/2020 | NORTH WEST KENT OPEN (CAPPED) SHOW | ‘A’ DOG AND BITCH | RHIA MULRENAN | ||
23/2/2020 | NW Kent Capped | Novice Dog and Bitch | Jacqueline Kelly | ||
23/2/2020 | NW Kent Capped Show | B dog and bitch | Jane Wood | ||
23/2/2020 | The GSD (Alsatian) Club of the UK | Pre Beginners and Beginners | Louise Healey | ||
23/2/2020 | The GSD (Alsatian) Club of the UK | C Part 2 | Tammy Wallace | ||
22/2/2020 | BCOS Moulton | Grade One | Zoe Gilbert | ||
22/2/2020 | BCOS Moulton 22nd February 2020 | Grade Six | John Higgins | ||
16/2/2020 | Culverstone Capped Open | Pre-Beginner | Mrs Carol Stewart | ||
16/2/2020 | Culverstone Capped Open Show | Novice Dog & Bitch Part 2 | Fran Godfrey | ||
16/2/2020 | Culverstone Dog Training Club | A. part 1 | Ron Oakley | ||
16/2/2020 | Culverstone DTC | Beginners Dog & Bitch | Pat Handfield | ||
16/2/2020 | Culverstone Open | A d/b Pt.2 | Barbara Short | ||
9/2/2020 | BCOS Somerton | Grade 1 | Kate Hall | ||
9/2/2020 | Bristol BCOS, Somerton | Grade 3 | Marney Wells | ||
9/2/2020 | Eastleigh & Andover inter-club match | Per-Beginner, Beginner &Novice | Lyn Collins | ||
1/2/2020 | Forest Oak Farm | Intro & pre bees | Michelle Verrill | ||
1/2/2020 | Forest Oak Farm | Novice Dog | Richard moss | ||
27/1/2020 | Lune Valley DTC | B Pt 2 | Sheila Taylor | ||
26/1/2020 | BCOS Moulton, Northants | Grade 2 | Rob Summerfield | ||
25/1/2020 | Lune Valley | Novice 2 | Henri Carew | ||
25/1/2020 | Lune Valley | Class C Part 2 | Karen Davies | ||
25/1/2020 | Lune Valley D.T.C. | B part 1 | Ray Wakelin | ||
25/1/2020 | Lune Valley DTC | Beginners | Janice Owen | ||
25/1/2020 | Lune Valley DTC | Secretary''s Report | Lesley Alsop | ||
25/1/2020 | Lune Valley DTC | Novice Part 3 | Lisa Stock | ||
25/1/2020 | Lune Valley DTC | A part 1 | Carol Johnson | ||
25/1/2020 | lune valley dtc | nov (1) | john grice | ||
25/1/2020 | Lune Valley DTC | Pre Beginners | Sue Osborne | ||
25/1/2020 | Lune Valley DTC | C Part 1 | Steve Rutter | ||
30/12/2019 | NEWTON HEATH | A Pt 1 | PAMELA SULLIVAN | ||
30/12/2019 | Newton Heath Dog Training Club | Novice Part 2 | Wendy Hatfield | ||
30/12/2019 | NEWTON HEATH DOG TRAINING CLUB | CLASS B Part 2 | Roy Page | ||
30/12/2019 | Newton Heath Dog Training Club | Novice part 1 | Gwynneth Williams | ||
30/12/2019 | NEWTON HEATH DTC | B Part 1 | Gillian Strickleton | ||
30/12/2019 | Newton Heath DTC | Pre Beginners | Sheila Marland | ||
30/12/2019 | Newton Heath DTC | Novice Part 3 | Janice Owen | ||
30/12/2019 | Newton Heth DTC | Beginners | Sheila Marland | ||
29/12/2019 | BCOS | Grade 3 | Jan Corr | ||
29/12/2019 | BCOS | Grade 2 (Beginners) | Loryn Oliver | ||
29/12/2019 | BCOS - Moulton | Grade 5 | Sarah Connell | ||
29/12/2019 | BCOS, Moulton, Northants | Grade 1 | Dawn Cox | ||
14/12/2019 | Ladies Kennel Association | Obreedience Heat | Heidi Lawrence | ||
7/12/2019 | IDTC - Guernsey Limit and Open December 2019 | ALL | Kathy Case and Sue Abraham | ||
7/12/2019 | Lisburn and District DTC | ALL | Ellen Herries & Carole Patrick | ||
30/11/2019 | National Obedience Class Finals | Norton Rosettes Novice Final | Steve Wiltshire | ||
30/11/2019 | National Obedience Class Finals | Howl Emporium Class A Final | Kathy Hood |
More Reports ... |
For Facebook ensure you are signed in to FB
and a member of the ObedienceUK
or KCRallyUK group