Show Reports List of Obedience Show Reports by Date |
This page lists the Show Reports that are available on the ObedienceUK site. The page being open to all judges that would like to place their reports on the site for others to read. If you would like to add your report, fill in the details after clicking the 'Add Show Report' button.
To read a report, just click on the
Note that reports marked as |
View | Date | Show | Class | Judge | |
![]() | 15/5/2022 | Louth & District Open Show | Novice | Wendy Nottingham | |
![]() | 15/5/2022 | Plymouth | Novice d&b part 1 | Pat Burford | |
![]() | 15/5/2022 | Plymouth DTC | Special Pre, Pre-Beg and Begin | David Moxon | |
![]() | 14/5/2022 | PLYMOUTH DOG TRAINING CLUB | A Part 1 | Sue King (Bristol) | |
![]() | 14/5/2022 | Plymouth DTC | Pre-Beginner | Susan Stalinski | |
![]() | 14/5/2022 | Plymouth DTC | Beginners | Susan Stalinski | |
![]() | 8/5/2022 | BAGSD Northern Area | Novice Pt 1 | Glenys Grimes | |
![]() | 8/5/2022 | BAGSD Northern Area | Introductory and Pre-Beginners | Louise Healey | |
![]() | 8/5/2022 | BAGSD NORTHERN AREA ( Beverley) | A part 1 | Jo Bramhall | |
![]() | 8/5/2022 | St Edwards | B Dog | Julie Appleton | |
8/5/2022 | St Edwards | Beginner dog and Beginner Bitc | Carol Stewart | ||
8/5/2022 | St Edwards | C Dog | Ian Brown | ||
![]() | 8/5/2022 | St Edwards | Novice girl | Jenny Lunn | |
![]() | 8/5/2022 | St Edwards DTC | Pre Beginner | Indira Helsby | |
8/5/2022 | St Edwards DTC | Novice Dog pt2 | Velma Sellens | ||
![]() | 8/5/2022 | St. Edwards DTC Open Show (Capped) | KC GCDS Special Pre Beginners | Lesley Thomas | |
![]() | 8/5/2022 | St.Edwards Obedience Show | B Bitch | Barbara Short | |
![]() | 7/5/2022 | Burnbank | Novice Part 1 | Margaret Mckenna | |
![]() | 7/5/2022 | Burnbank DTC | Championship Bitch | Heather Grey | |
![]() | 7/5/2022 | Burnbank DTC Championship Show | Introductory | Penny Crowe | |
7/5/2022 | Burnbank DTC Championship Show | KCGC Special Pre-Beginners | Penny Crowe | ||
![]() | 7/5/2022 | Island Dog Training Club Limit and Open Shows | All classes | Jane Wood | |
2/5/2022 | Leicestershire GSD Club. Coalville RFC | B2 | Bill Pykett | ||
2/5/2022 | Leicestershire GSD Club Championship Show | Novice Part 1 | Fiona Henderson | ||
2/5/2022 | Leicestershire GSD Dog Club | Championship C Bitch | Anita Neal | ||
![]() | 2/5/2022 | Leicestershire GSD Dog Club | Championship Dog | Steve Frazer | |
![]() | 2/5/2022 | Rugby Dog Training Club | C Bitch Part 1 | Susie Duke | |
2/5/2022 | The Hampshire Rally | A | Chris Moss | ||
1/5/2022 | Chesvale | A Part 2 | Julie Appleton | ||
![]() | 1/5/2022 | Chesvale | A dog/bitch | Krysia Wilenczyc | |
1/5/2022 | Chesvale Dog Training Club | Class B part 2 | Linda Challinor | ||
1/5/2022 | CHESVALE DTC | NOVICE PT. 4 | GILL BRETT | ||
1/5/2022 | Chesvale Open Show | "A" Part 1 D&B | Chris Milner | ||
![]() | 1/5/2022 | Leicester German Shepherd Dog Club | A pt 3 | kathryn reynolds | |
1/5/2022 | Leicester GSD | Novice pt 2 | janet hackett | ||
1/5/2022 | Rugby | A Bitch Part 2 | Melinda Partner | ||
1/5/2022 | Rugby Champ Show | Novice Bitch Part 2 | Kate Hall | ||
![]() | 1/5/2022 | Rugby Championship Obedience Show | A Dog Part 2 | Carolyn Revere | |
1/5/2022 | Rugby championship show | Novice pt1 | Mark Davies | ||
1/5/2022 | Rugby Championship Show | Championship ''C'' Dog | Janel Fone | ||
1/5/2022 | Rugby Dog Training Club | Novice dog pt 2 | Leslie Read | ||
1/5/2022 | Rugby dtc | A dog pt 1 | Bob Faville | ||
![]() | 1/5/2022 | Rugby DTC | CC Bitch | Alison Gresty | |
1/5/2022 | Rugby DTC St Andrews Rugby Football Club | A Bitch Part 1 | Bill Pykett | ||
1/5/2022 | Sherborne Vale DTC | Test A pt 2 | Steve Wiltshire | ||
1/5/2022 | Southern Counties Bearded Collie Club | All Classes | Katrina Arnold | ||
30/4/2022 | Nuneaton BCOS Bitesize | Grade 1 | Bridgette Cameron | ||
24/4/2022 | B A G S D Birmingham south branch | C part 1 | rob bint | ||
24/4/2022 | B.A.G.S.D Birmingham South Branch (Coseley) | A Part 1 | Sue King (Bristol) | ||
24/4/2022 | BAGDS(Birmingham South) | Pre beginner & Beginner | Tony Wyatt | ||
24/4/2022 | BAGSD bham Sth Branch | B pt 1 | Bob Faville | ||
24/4/2022 | BAGSD (Birmingham South Branch) | Novice Dog and Bitch Part 3 | Carol Clack | ||
24/4/2022 | BAGSD Birmingham south Branch | B pt 2 | Delia Graham | ||
24/4/2022 | BAGSD Birmingham South Branch | Novice pt 2 | M.Grindy | ||
![]() | 24/4/2022 | BAGSD Cosley | A D&B Pt 1 | Sandra Trainer | |
24/4/2022 | BAGSD South B’ham branch | C part 2 | Sue Flight | ||
24/4/2022 | Lanarkshire C.T.A | C | Lynne Brown | ||
24/4/2022 | Lanarkshire CTA | ABC | Doreen Bidgood | ||
24/4/2022 | Lanarkshire CTA | Novice Part 1 | Nicola Ward | ||
24/4/2022 | Lanarkshire CTA | A | SUZANNE BUGLASS |
More Reports ... |
For Facebook ensure you are signed in to FB
and a member of the ObedienceUK
or KCRallyUK group