Show Reports List of Obedience Show Reports by Date |
This page lists the Show Reports that are available on the ObedienceUK site. The page being open to all judges that would like to place their reports on the site for others to read. If you would like to add your report, fill in the details after clicking the 'Add Show Report' button. To read a report, just click on the symbol against the report in question. Note that reports marked as have been added in the last 7 days. |
View | Date | Show | Class | Judge | ||
22/6/2024 | Billingshurst | A Dog Part 1 | Fran Godfrey | |||
22/6/2024 | Billingshurst | c dog | Jane Martin | |||
22/6/2024 | Billingshurst Dog Training Club | B Bitch | Debbie Durbridge | |||
22/6/2024 | Billingshurst DTC | KCGCS Special Prebeginner | Carol Instone | |||
22/6/2024 | Billingshurst DTC | Novice Dog Part 2 | Georgina Wingham | |||
22/6/2024 | BILLINGSHURST DTC OPEN SHOW | BEGINNER D/B | VAL SEWARD | |||
22/6/2024 | Cheshire D.T.A | Special ABC | Fiona Holdsworth | |||
22/6/2024 | Cheshire Dog Training Association | Novice Part 1 | Janice Owen | |||
22/6/2024 | CHESHIRE DOG TRAINING ASSOCIATION | NOVICE PART 2 | Gwynneth Williams | |||
22/6/2024 | Cheshire dog Training Association | B part 1 | Rosie Colwood | |||
22/6/2024 | Cheshire DTA | Pre Beginners | Elaine Hopwood | |||
22/6/2024 | Cheshire DTA | A part 1 | Mo Graham | |||
22/6/2024 | Cheshire DTA Ch. | C part 2 | Lou Jackson | |||
22/6/2024 | South Easter DTS | C Bitch | Eileen Restell | |||
16/6/2024 | Knightswood D.T.C | Special ABC | Fiona Holdsworth | |||
16/6/2024 | Knightswood Dog Training Club | Novice Part 1 | Shirley Randall | |||
16/6/2024 | Knightswood DTC | Ch Girly | Bill Pykett | |||
16/6/2024 | Knightswood DTC Championship Show | B | Penny Crowe | |||
16/6/2024 | SHERBORNE VALE DTC | A PT 1 | Kathy Case | |||
16/6/2024 | Sherborne Vale DTC | Pre-beginners | Sue King (Bristol) | |||
16/6/2024 | Sherborne Vale DTC | C D & B | Pauline Hill | |||
16/6/2024 | Sherborne Vale DTC | Beginner D/B | Steph Woollam | |||
16/6/2024 | Sherborne Vale DTS | B - D&B | David Moxon | |||
16/6/2024 | Sherborne Vale Open Show | Novice Part 1 | Jane Martin | |||
15/6/2024 | Caterham Chipstead &Coulsdon DTC | Novice 3 | Gillian Winyard | |||
15/6/2024 | Caterham&Coulsdon open show | A part 1 | Pat Burford | |||
15/6/2024 | CATERHAM, CHIPSTEAD & COULSDON CAPPED SHOW | NOVICE PART 2 | SUE STARR | |||
15/6/2024 | Caterham, Chipstead and Coulsdon | KC Special Pre-Beginner Stakes | Melinda Partner | |||
15/6/2024 | Caterham, Chipstead and Coulsdon | Novice part 1 | Fran Godfrey | |||
15/6/2024 | Caterham, Chipstead and Coulsdon Dog show | Introductory D&B | Andrew Bird | |||
15/6/2024 | Forest Oak | A dog/bitch | Carla Parker | |||
15/6/2024 | Forest Oak Canine Society | Introductory Class | Dawn Cox | |||
15/6/2024 | Forest Oak Canine Society | A Dog | Mary Siddall | |||
15/6/2024 | Forest Oak Canine Society | Novice Dog | Jacky Shore | |||
15/6/2024 | Forest Oak Farm | Pre-Beginners | Julia Bodsworth | |||
15/6/2024 | Isle of man | A | Rachel cudworth | |||
15/6/2024 | Isle of man Dog Club | ''A'' and ''A.B.C.'' | Pat Wilson | |||
15/6/2024 | Prestwick & District DTC | Champioship C dog | Michelle Verrill | |||
15/6/2024 | Prestwick & District DTC Champ | B | Alison Gresty | |||
15/6/2024 | Prestwick & District DTC Championship Show | Intro / Special ABC | Doreen Bidgood | |||
15/6/2024 | Prestwick and District DTC | Novice part 2 | Kirsten Cowling | |||
15/6/2024 | Prestwick DTC | Novice 1 | Bill Pykett | |||
14/6/2024 | Isle of man | Beginners | Rachel cudworth | |||
14/6/2024 | Isle of man | C | Rachel cudworth | |||
9/6/2024 | LICHFIELD & DISTRICT D.T.S. | B part2 | Wendy Hughes | |||
9/6/2024 | Lichfield & District DTS | YKC | Janel Fone | |||
9/6/2024 | Lichfield & District DTS | Novice pt 1 | Pauline Cambe-Halliday | |||
9/6/2024 | LICHFIELD AND DISTRICT D T C | BEGINNER | Gwynneth Williams | |||
9/6/2024 | Litchfield & District DTS | Pre Beginners | Elaine Hopwood | |||
9/6/2024 | Litchfield DTC | Class A Pt 2 | Sue Monk | |||
9/6/2024 | Newbury & DDS open Ob | INTRO | Michelle Verrill | |||
9/6/2024 | Newbury & DDS open Ob | Pre Bees | Michelle Verrill | |||
9/6/2024 | Newbury & DDTS | Novice Part 2 | Angela Watson | |||
9/6/2024 | Newbury & District Dog Training Society Open Show | B pt 2 | Lyn Collins | |||
9/6/2024 | Newbury & District DTS | B part 1 | Sue Garner | |||
9/6/2024 | Newbury & District DTS Open Show | C D & B Part 1 | Sarah Canham | |||
9/6/2024 | Newbury & Distrtict DTS | Class A Part 2 | Eunice Pearson | |||
9/6/2024 | Newbury and District | Novice Part 3 | William Forrest | |||
9/6/2024 | NEWBURY AND DISTRICT DTS | C PART 2 | ROB BINT | |||
9/6/2024 | Newbury DDTS | All classes | Show sec: Angela Einon |
More Reports ... |
For Facebook ensure you are signed in to FB
and a member of the ObedienceUK.net group