EVENT:
Rally Inter Regionals
|
YEAR:
2023
|
Report by Score
Switch to 'by Running Order' view
Level 1
South & South West | 1 | Terri Mellow | Bombadier Gibson at Trevingey (Papillon) | SubTot 195 | Bonus 10 | | Total 205 | Time 1:37 |
South East & East Anglia | 1 | Jojo Leung | Meggie Darlene - Meggie (Shih Tzu) | SubTot 195 | Bonus 10 | | Total 205 | Time 1:48 |
Midlands | 1 | Beryl Eaton | Flynntastic Dark Materials (Lyra) (Lab) | SubTot 199 | Bonus 5 | | Total 204 | Time 1:52 |
Northern | 1 | Gemma Woolley | The Gentleman Sam (Sam) (Lab) | SubTot 190 | Bonus 10 | | Total 200 | Time 1:46 |
Northern Ireland | 1 | Mandy Gillespie | Sleepybrook Beat It - Vinnie (Poodle) | SubTot 187 | Bonus 6 | | Total 193 | Time 1:35 |
Wales | 1 | Kyer Richards | Arnold the amazing - Arnold (Dachound) | SubTot 175 | Bonus 10 | | Total 185 | Time 1:59 |
Scotland | 1 | Chloe Powling | Veloci Cassie Raptor (BC) | SubTot 171 | Bonus 3 | | Total 174 | Time 1:37 |
Level 2
Midlands | 2 | Jane Penninck | Kizzi Of Crackerhouse (Kizzi) (WSD) | SubTot 195 | Bonus 10 | | Total 205 | Time 2:11 |
Wales | 2 | Chrissy Harrison | Caine Mic Salvare - Sky (XB) | SubTot 193 | Bonus 9 | | Total 202 | Time 1:55 |
South East & East Anglia | 2 | Lucy Dawson | Luphenex Little Lady Katie - Katie (CKCS) | SubTot 193 | Bonus 9 | | Total 202 | Time 2:04 |
Northern | 2 | Alyson Hunter | Kenynten Magic Melon (Holly) (MinSchnz) | SubTot 186 | Bonus 9 | | Total 195 | Time 2:09 |
Scotland | 2 | Maureen Taylor | Lord Bish Bash Bosh of KaneTayl (XB) | SubTot 182 | Bonus 9 | | Total 191 | Time 2:48 |
South & South West | 2 | Abigail Hitchcock | Nut Meg (NSDTR) | SubTot 180 | Bonus 10 | | Total 190 | Time 2:06 |
Northern Ireland | 2 | Sandra Haveron | Havergrove Hakkinen - Eddie (.) | SubTot 173 | Bonus 9 | | Total 182 | Time 2:21 |
Level 3
Northern | 3 | Fran Mitchell | Mikmaqlab Kuruk (Yogi Bear) (Lab) | SubTot 197 | Bonus 10 | | Total 207 | Time 2:13 |
Wales | 3 | Kealy Thomas | Magglynn von kojo - Sunny (Rottie) | SubTot 194 | Bonus 10 | | Total 204 | Time 2:11 |
Midlands | 3 | Lizzie Lang | Hwarthow Dance Through Life (Rudi) (FlatCoatR) | SubTot 195 | Bonus 3 | | Total 198 | Time 1:49 |
Scotland | 3 | Sally Sanford | Erikachen Caoimhe (NSDTR) | SubTot 180 | Bonus 6 | | Total 186 | Time 2:26 |
South East & East Anglia | 3 | Sonya Wright | Blackrobin Love in the Mist - Jess (WSD) | SubTot 179 | Bonus 3 | | Total 182 | Time 2:02 |
South & South West | 3 | Zoe Townsend | Zennawood Tiger (Lab) | SubTot 179 | Bonus 3 | | Total 182 | Time 2:19 |
Northern Ireland | 3 | Diane Jones | Clady Waterfarm Golden Lady - Lola (.) | SubTot 152 | Bonus 0 | | Total 152 | Time 2:11 |
Level 4
South East & East Anglia | 4 | Lorraine Gardner | Ballector Mistress of Magic - Lilly (Corgi) | SubTot 196 | Bonus 10 | | Total 206 | Time 1:58 |
Wales | 4 | Nerys Thomas | Calanhaf Queen of Hearts - Mina (WSD) | SubTot 191 | Bonus 10 | | Total 201 | Time 2:17 |
Northern | 4 | Helen Belcher | Alhambian Ray Winstone (Buddy) (ESS) | SubTot 187 | Bonus 5 | | Total 192 | Time 2:15 |
Midlands | 4 | Briar Dunn | Rubus Parvifolius (Bramble) (G Ret) | SubTot 178 | Bonus 6 | | Total 184 | Time 2:23 |
Scotland | 4 | Angela Wilson | Balacar Boy (XB) | SubTot 155 | Bonus 7 | | Total 162 | Time 2:19 |
Northern Ireland | 4 | Adrian Dornford-Smith | Int Ch, Ir Sh Ch FiveNinePlus Pasionaria (SpnWatD) | SubTot 147 | Bonus 10 | | Total 157 | Time 2:38 |
South & South West | 4 | Sharon Tamblyn | Atherbram Jacob (FlatCoatR) | SubTot 138 | Bonus 10 | | Total 148 | Time 2:27 |
Level 5
South East & East Anglia | 5 | Christine Dunning | Mohnesee Miss Nightingale - Flora (SSD) | SubTot 191 | Bonus 10 | | Total 201 | Time 2:25 |
Northern | 5 | Barbara Whttaker | Van De Galeystukken Rock N Roll (Wez) (BC) | SubTot 190 | Bonus 8 | | Total 198 | Time 2:47 |
Wales | 5 | Sophie Dawson | Jule vom Palais Brinn - Lassie (SmoothColl) | SubTot 191 | Bonus 6 | | Total 197 | Time 2:16 |
Northern Ireland | 5 | Nikki Golding | Mr Basil Brush - Alfie (.) | SubTot 191 | Bonus 2 | | Total 193 | Time 02:18 |
South & South West | 5 | Susan Wolf | Goldbountys Buttercup (G Ret) | SubTot 183 | Bonus 5 | | Total 188 | Time 2:18 |
Midlands | 5 | Marie Miller | Stormlakes Jester (Yogi) (GSD) | SubTot 177 | Bonus 10 | | Total 187 | Time 3:05 |
Scotland | 5 | Denise Symon | Charabri Rata Mexicana (Chihuahua) | SubTot 117 | Bonus 0 | | Total 117 | Time 4:25 |
Level 6
South East & East Anglia | 6 | David Moxon | Birkcross Boo Boo,s the Name -Boo Boo (BC) | SubTot 193 | Bonus 10 | | Total 203 | Time 2:59 |
Scotland | 6 | Amy Jackson | Scottish Duke O Emerald Isle (BC) | SubTot 192 | Bonus 10 | | Total 202 | Time 2:29 |
Midlands | 6 | Julia Skipp | Caramel Fudge Of Skipaway (Fudge) (Pom) | SubTot 184 | Bonus 8 | | Total 192 | Time 3:17 |
Northern Ireland | 6 | Debbie Martin | Platinum Prince RL5Ex (Ross) (.) | SubTot 187 | Bonus 4 | | Total 191 | Time 2:37 |
Northern | 6 | Abbie Spink | Staffordwill Radebe (Buddy) (Staffie) | SubTot 181 | Bonus 5 | | Total 186 | Time 2:51 |
Wales | 6 | Shauna Booth | Little Wizard of Ashford - Merlin (WSD) | SubTot 168 | Bonus 7 | | Total 175 | Time 3:03 |
South & South West | 6 | Monica Collins | Cama Z Jirkova Dvora (Maze) (GSD) | SubTot 157 | Bonus 6 | | Total 163 | Time 3:15 |