Dogs that did not work: Starter 2 and 7, Elementary 2, Graduate 7.
Report by Running Order
Switch to 'by Score' view
Starters
Starters | 1 | Bronagh Walsh | FEARNACH GOD OF THUNDER (IKC) (Sheltie) | HOL 4 | Temp 2 | Recall 0.25 | Sit 0 | Down 0 | Total 6.25 |
Starters | 3 | Maisy Dent | RAGUS JUST JOKING AT FIZZELLA (NorwichTer) | HOL 3 | Temp 0 | Recall 0.25 | Sit 0 | Down 0 | Total 3.25 |
Starters | 4 | Isobel West | WAKADUZE WI MIMBE (NSDTR) | HOL 0.75 | Temp 0 | Recall 0.75 | Sit 0 | Down 0 | Total 1.5 |
Starters | 5 | Lauren McCormick | CANERN LEPOREM OF PALEAGH (JackRussTr) | HOL 6.75 | Temp 0 | Recall 0 | Sit 0 | Down 0 | Total 6.75 |
Starters | 6 | Shauna Lloyd | WHITEROCK,S CLARA PEGGOTY (Sheltie) | HOL 2 | Temp 0 | Recall 0.25 | Sit 0 | Down 0 | Total 2.25 |
Starters | 8 | Jemma Speirs | COOLAULIN SHADOWS SECRET (MinPoodle) | HOL 2 | Temp 0 | Recall 0.75 | Sit 0 | Down 0 | Total 2.75 |
Starters | 9 | Bobbie Lee | JAKEY OF ZELDONIS (XB) | HOL 1 | Temp 0 | Recall 0.25 | Sit 0 | Down 0 | Total 1.25 |
Elementary
Elementary | 1 | Joshua King | BISCATRON THREE THOUSAND (XB) | Temp 0.5 | HOL 3 | HF 4 | Recall 1.5 | Sit 0 | Down 0 | Total 9 |
Elementary | 3 | Paige Jepson | DEKDAYS CAMBRICA OF JEPLONG (BC) | Temp 0 | HOL 1.75 | HF 3 | Recall 0.75 | Sit 5 | Down 0 | Total 10.5 |
Elementary | 4 | Clare Dempsey | LADY WAFFLES (ToyPoodle) | Temp 0 | HOL 2 | HF 2.25 | Recall 0.5 | Sit 0 | Down 0 | Total 4.75 |
Elementary | 5 | Becky Convery | MILES TO FLY (XB) | Temp 0 | HOL 1.25 | HF 1.5 | Recall 1.75 | Sit 0 | Down 0 | Total 4.5 |
Elementary | 6 | Samantha Ragus | CHEWBAKA OF SOLO (Chewy) (XB) | Temp 0.5 | HOL 2.5 | HF 1 | Recall 1 | Sit 0 | Down 0 | Total 5 |
Elementary | 7 | Rebecca Williams | SKYLAR CURLY FLYER (XB) | Temp 0 | HOL 5 | HF 1.25 | Recall 0.25 | Sit 0 | Down 0 | Total 6.5 |
Graduate
Graduate | 1 | Amy Carswell | FOXBARTON PRINCE HAL (BC) | HOL 1.5 | HF 1.25 | Recall 0.5 | Retr 3.5 | Sit 0 | Down 0 | Total 6.75 |
Graduate | 2 | Rosie Paine | MAD MISS MADDY (XB) | HOL 2.25 | HF 2.5 | Recall 0 | Retr 0.25 | Sit 0 | Down 0 | Total 5 |
Graduate | 3 | Keeley Hurton | KEELEY,S ARCHIE BOY (XB) | HOL 2.5 | HF 3.5 | Recall 0.25 | Retr 2 | Sit 0 | Down 0 | Total 8.25 |
Graduate | 4 | Lizzie Mason | STRICKLAND FLYER (XB) | HOL 2.5 | HF 10 | Recall 0.25 | Retr 0.25 | Sit 0 | Down 0 | Total 13 |
Graduate | 5 | Voirrey Horne | MANANNANS ISLA MAN (BC) | HOL 0.75 | HF 0.75 | Recall 0 | Retr 1.25 | Sit 0 | Down 0 | Total 2.75 |
Graduate | 6 | Kaydie Davidson | JAZZABINS MEMORY (WSD) | HOL 0.75 | HF 1.25 | Recall 1 | Retr 1 | Sit 0 | Down 0 | Total 4 |
Graduate | 8 | Samantha Ragus | CHEWBAKA OF SOLO (Chewy) (XB) | HOL 1 | HF 2.75 | Recall 0.5 | Retr 0.25 | Sit 0 | Down 0 | Total 4.5 |
Advanced