EVENT:
Inter Regionals
|
YEAR:
2016
|
1st Northern
2nd South & South West
I have made a couple of amendments to the scores which I had put in incorrectly - apologies - Sheilagh
Report by Running Order
Switch to 'by Score' view
Beginner
Wales | 1 | Emma Baker | TREASURED BARNEY (XBreed) | HOL 9 | Recall 0.75 | Gate 0 | Ret 1 | Down 0 | Total 10.75 |
Northern | 1 | Elspeth Brown | VODERVILLE MY SPACE MATE (BC) | HOL 10 | Recall 1 | Gate 0 | Ret 0.75 | Down 0 | Total 11.75 |
Scotland | 1 | James Grant | FETTERDOON LOCH CARRON (Labrador) | HOL 11.5 | Recall 0.75 | Gate 0 | Ret 2 | Down 1 | Total 15.25 |
South East and East Anglia | 1 | Patricia Charlton | Saredon as Time Goes by (Min Schnau) | HOL 4.25 | Recall 0.25 | Gate 0 | Ret 0.5 | Down 0 | Total 5 |
Midlands | 1 | Arun Dhanoa | Scotsman Woz Ere (XBreed) | HOL 8.75 | Recall 1.5 | Gate 0 | Ret 12 | Down 0 | Total 22.25 |
South and South West | 1 | Jacky Shore | Redaurora Golden Dream (NSDTR) | HOL 9.75 | Recall 0.5 | Gate 0 | Ret 0.5 | Down 0 | Total 10.75 |
N Ireland | 1 | Anita Quayle | Mischief Maker at Blue Mist (XBreed) | HOL 7.25 | Recall 2.5 | Gate 0 | Ret 0.5 | Down 0 | Total 10.25 |
Novice
Wales | 2 | Kelly Voaden | BEKWEY BEAU (XBreed) | Recall 3.25 | HF 13 | Ret 2.25 | Down 0 | Total 18.5 |
Northern | 2 | Pamela Sullivan | BANDAITCH MACK THE KNIFE (GSDxGRet) | Recall 1.25 | HF 7.5 | Ret 1.5 | Down 0 | Total 10.25 |
Scotland | 2 | Penny Crowe | RUBY LADY OF ST LEONARDS (Staffie) | Recall 2.25 | HF 16 | Ret 0.75 | Down 0 | Total 19 |
South East and East Anglia | 2 | Eleanor Hogan | Evaraven Sophie (CKCS) | Recall 2.25 | HF 8 | Ret 5 | Down 0 | Total 15.25 |
Midlands | 2 | Tracy Pilsbury | Capnmegs High Jynx (WSD) | Recall 1 | HF 7.75 | Ret 5.5 | Down 0 | Total 14.25 |
South and South West | 2 | Christine Richardson | Madabo Buffalo Soldier (Min Schnau) | Recall 0.5 | HF 6.25 | Ret 1 | Down 0 | Total 7.75 |
N Ireland | 2 | Debbie Martin | Mannanan,s Pure Genius (XBreed) | Recall 0.25 | HF 8.5 | Ret 0.25 | Down 0 | Total 9 |
Wales | 3 | Claire Hitchens | STORMBECK FLICKER OF GOLD (BC) | Recall 1 | HF 8.5 | Ret 1.5 | Down 0 | Total 11 |
Northern | 3 | Rosie Colwood | NITHELSA KITTY (G Schnauz) | Recall 1.25 | HF 3 | Ret 1 | Down 0 | Total 5.25 |
Scotland | 3 | Gayle Ledger | DRAXPARK CRACKER JACK (G Schnauz) | Recall 0.25 | HF 10.75 | Ret 7.5 | Down 0 | Total 18.5 |
South East and East Anglia | 3 | Amanda Winborne | Vonthurlow,s Tallulah (GSD) | Recall 0.75 | HF 9.75 | Ret 1 | Down 0 | Total 11.5 |
Midlands | 3 | Sue Lang | Chelmarsh All The Way (Sheltie) | Recall 7.5 | HF 5.25 | Ret 0.75 | Down 0 | Total 13.5 |
South and South West | 3 | Shirley McIver | Tuvaurat American Girl (Alask Mala) | Recall 3.5 | HF 10.5 | Ret 1 | Down 0 | Total 15 |
N Ireland | 3 | Diana Boroda | Kentredecim Hearts Desire (Staffie) | Recall 0.75 | HF 19 | Ret 3 | Down 0 | Total 22.75 |
Class A
Wales | 4 | Anna Pleban | MOON WALKER (RRidgeback) | Heel 3.5 | Recall 0.75 | Ret 3.25 | Scent 1.25 | Sit 0 | Total 8.75 |
Northern | 4 | Jayne Jenks | JEMAS BLACK HAWK (LgeMunster) | Heel 10.25 | Recall 1 | Ret 2.25 | Scent 1.75 | Sit 0 | Total 15.25 |
Scotland | 4 | Kirsty Bidgood | SPRINGDREAM MISCHA AT ALIKIR (GSD) | Heel 6.25 | Recall 1 | Ret 4 | Scent 0.75 | Sit 0 | Total 12 |
South East and East Anglia | 4 | Debbie Lammin | Tyngeli Snow Storm (Hungn Puli) | Heel 8 | Recall 2.5 | Ret 5.5 | Scent 1.25 | Sit 0 | Total 17.25 |
Midlands | 4 | Sue Cotton | Wild Foggy Marsh (GRet) | Heel 10.25 | Recall 2.5 | Ret 4 | Scent 3.5 | Sit 0 | Total 20.25 |
South and South West | 4 | Angie Bailey | Goldendance Quail (GRet) | Heel 16 | Recall 1.25 | Ret 2.5 | Scent 3.5 | Sit 0 | Total 23.25 |
N Ireland | 4 | Jeanette Mitchell | Shelridge Special Diamond (Sheltie) | Heel 20.5 | Recall 1.5 | Ret 15 | Scent 0.75 | Sit 0.75 | Total 38.5 |
Wales | 5 | Jo Hughes | MAXIMUS KARISMA A.Ex (GSD) | Heel 15.25 | Recall 6 | Ret 15.5 | Scent 1 | Sit 0 | Total 37.75 |
Northern | 5 | Claire Charlton | CHARLOATS CAPTAIN COURAGE (GSD) | Heel 8 | Recall 2.5 | Ret 1.25 | Scent 1.75 | Sit 8.25 | Total 21.75 |
Scotland | 5 | Ian Boyd | LAUNGFAULDS MEDOC (GSD) | Heel 12 | Recall 1 | Ret 2.5 | Scent 0.75 | Sit 7 | Total 23.25 |
South East and East Anglia | 5 | Barbara Short | Starnia,s Break of Dawn (BC) | Heel 10 | Recall 0.5 | Ret 1 | Scent 2.75 | Sit 0 | Total 14.25 |
Midlands | 5 | Lynn Griffin | Vaneldurks Angus (GSD) | Heel 7.25 | Recall 2 | Ret 1.5 | Scent 0.75 | Sit 2.75 | Total 14.25 |
South and South West | 5 | Samantha Rice | Erikachen Feidhelm at Tollerice (NSDTR) | Heel 6.75 | Recall 0.5 | Ret 0.25 | Scent 2.25 | Sit 0 | Total 9.75 |
N Ireland | 5 | Helen Boyde | Stillrockin Heaven Sent (WSD) | Heel 8 | Recall 0.75 | Ret 2.5 | Scent 2 | Sit 8.75 | Total 22 |
Class B
Wales | 6 | Alison OConnor | LLYNELLEN MAPLE SYRUP (WS) | Heel 10.5 | SA 35 | Ret 0.75 | Scent 3.25 | Down 0 | Total 49.5 |
Northern | 6 | Gillian Strickleton | REDISTEDI HIGH REALITY (BC) | Heel 8.75 | SA 2 | Ret 1.75 | Scent 1.25 | Down 0 | Total 13.75 |
Scotland | 6 | Sheena Hooper | REDISTEDI RUFF AND REGGAE (BC) | Heel 7 | SA 6.5 | Ret 0.5 | Scent 35 | Down 0 | Total 49 |
South East and East Anglia | 6 | Wendy Wheatcroft | Carishill Iago (GRet) | Heel 12 | SA 5 | Ret 1 | Scent 1 | Down 0 | Total 19 |
Midlands | 6 | Julia Skipp | She,s The One (BC) | Heel 13.25 | SA 7.5 | Ret 6 | Scent 2.5 | Down 0 | Total 29.25 |
South and South West | 6 | John Clark | Saartjie Hoogland Seun (WSD) | Heel 7.5 | SA 5.5 | Ret 2.5 | Scent 0 | Down 0 | Total 15.5 |
N Ireland | 6 | Gwyn Bell | Dolwddelan Dash (XBreed) | Heel 24.25 | SA 8.5 | Ret 11 | Scent 35 | Down 0 | Total 78.75 |
Class C
Wales | 7 | Emma Hughes | JARYSMATIC PURE GENIUS O.W. (GRet) | SA 23 | Heel 21.75 | Dir Ret 3.5 | Scent 3 | Sit 0 | Total 51.25 |
Northern | 7 | Jeny Miller | FOXFOLD UNEXPECTED EDITION (GSD x BC) | SA 1.5 | Heel 4.25 | Dir Ret 0 | Scent 0.25 | Sit 0 | Total 6 |
Scotland | 7 | Sarah Jane Campbell | SARKAM FUSE THE DREAM (BC) | SA 0 | Heel 6 | Dir Ret 0.25 | Scent 0.25 | Sit 0 | Total 6.5 |
South East and East Anglia | 7 | Wendy Birch | Gypton Just Della of Greyvalley (WSD) | SA 2 | Heel 5 | Dir Ret 0.5 | Scent 0.25 | Sit 0 | Total 7.75 |
Midlands | 7 | Kaye Ball | Pepsanner Lady Macbeth of Barcarolle (GRet) | SA 21 | Heel 10.75 | Dir Ret 1.5 | Scent 2.25 | Sit 0 | Total 35.5 |
South and South West | 7 | Kay Allen | Tor of Plasmajors O.W (BC) | SA 12 | Heel 6.5 | Dir Ret 2.5 | Scent 4 | Sit 0 | Total 25 |
N Ireland | 7 | Kate McCartney | Murella,s Truly Scrumptious (BC) | SA 1.5 | Heel 19 | Dir Ret 2.5 | Scent 2 | Sit 0 | Total 25 |