EVENT:
Rally Inter Regionals
|
YEAR:
2020
|
1st Northern, 2nd Midlands ARO
Report by Running Order
Switch to 'by Score' view
Level 1
Northern | 1 | Fran Mitchell | Mikmaqlabs kuruk (Yogi Bear) (Labrador) | SubTot 197 | Bonus 10 | | Total 207 | Time 1:21.14 |
Wales | 1 | Rhian Lloyd | Chocolate Mystery Maiden (Blod) (Cocker) | SubTot 192 | Bonus 8 | | Total 200 | Time 1:21.09 |
South & South West | 1 | Mary Cockings | Another Beautiful Husky (Freya) (SibHusky) | SubTot 193 | Bonus 6 | | Total 199 | Time 1:15.75 |
South East & East Anglia | 1 | Sonya Wright | Edward Scissor Paws (Eddie) (XB) | SubTot 187 | Bonus 9 | | Total 196 | Time 1:23.97 |
N Ireland | 1 | Nicki McAlister | Connobenali Bizzy at Dreamweaver (Dinky) (Cocker) | SubTot 193 | Bonus 10 | | Total 203 | Time 1:13.73 |
Midlands | 1 | Glenis Charles | Corneroak Golden Gambler (Gamble) (GR) | SubTot 195 | Bonus 10 | | Total 205 | Time 1:18.33 |
Scotland | 1 | Sharon Deans | Highhouse Adranus Fliro (Gus) (Labrador) | SubTot 180 | Bonus 8 | | Total 188 | Time 1:55.41 |
Level 2
Northern | 2 | Sarah Edwardson | Kenaiteenmungo (Joey) (Bernese) | SubTot 186 | Bonus 10 | | Total 196 | Time 2:17.40 |
Wales | 2 | Nerys Thomas | Tudful Ddraig Goch at Calanhaf (Finn) (WelshSprg) | SubTot 192 | Bonus 10 | | Total 202 | Time 2:06.97 |
South & South West | 2 | Monica Collins | Cama Z Jirkova Dvora (Maze) (GSD) | SubTot 180 | Bonus 10 | | Total 190 | Time 2:09.28 |
South East & East Anglia | 2 | Betty Straw | Dukeson I,m a Believer JW RL1Ex (Ev,er) (Sheltie) | SubTot 200 | Bonus 9 | | Total 209 | Time 2:19.72 |
N Ireland | 2 | Collen Fawcett | Ir. Int. Hr Ch Fosterebrie Divine Gold (Emmi) (Briard) | SubTot 190 | Bonus 8 | | Total 198 | Time 2:11.19 |
Midlands | 2 | Gloria Bonnell | Sandwick Centre Stage at Cinlock (Dylan) (Sheltie) | SubTot 173 | Bonus 5 | | Total 178 | Time 2:15.19 |
Scotland | 2 | Lorraine Murtagh | Practically Perfect Inca (Inca) (ESS) | SubTot 167 | Bonus 8 | | Total 175 | Time 2:45.03 |
Level 3
Northern | 3 | Ann Lee | Izzy Wizzy Woo (Izzy) (ShihTz/Ch) | SubTot 167 | Bonus 0 | | Total 167 | Time 4:43.25 |
Wales | 3 | Katie Harvey | Madgack Maple (Luna) (Labrador) | SubTot
| Bonus
| NQ | Total 0 | Time |
South & South West | 3 | Rosemary Banfield | Delator SpringIs In The Air (Kite) (BSD Terv) | SubTot 186 | Bonus 3 | | Total 189 | Time 2:09:00 |
South East & East Anglia | 3 | Christine Dunning | Mohnesee Miss Nightingale (Flora) (Sheltie) | SubTot 195 | Bonus 10 | | Total 205 | Time 1:55.53 |
N Ireland | 3 | Debbie Martin | Foxbarton Platinum Prince (Ross) (BC) | SubTot 194 | Bonus 5 | | Total 199 | Time 1:56.75 |
Midlands | 3 | Lizzie Lang | Slatina Norroca (Yogi) (XB) | SubTot 197 | Bonus 10 | | Total 207 | Time 1:48.00 |
Scotland | 3 | Sarah Collin | Stockibears Caramel Mist (Thor) (GSD) | SubTot 194 | Bonus 10 | | Total 204 | Time 2:11.19 |
Level 4
Northern | 4 | Denise Curren | Madsway Aramis (Monet) (Beardie/BC) | SubTot 178 | Bonus 10 | | Total 188 | Time 2:10.35 |
Wales | 4 | Mary Muxworthy | Beverton Ted (Ted) (BC) | SubTot 187 | Bonus 10 | | Total 197 | Time 2:26.31 |
South & South West | 4 | Anne Uglow | Aculsia Teardrop (Ziggy) (BC) | SubTot 197 | Bonus 10 | | Total 207 | Time 2:22.87 |
South East & East Anglia | 4 | Alison Ruyter | Resi,s Practical Joke (Ida) (XB) | SubTot 181 | Bonus 10 | | Total 191 | Time 2:49.50 |
N Ireland | 4 | Louise Boomer | Gracehill Mister Charles RL3Ex (Charlie) (CollieX) | SubTot 169 | Bonus 10 | | Total 179 | Time 2:30.47 |
Midlands | 4 | Katie Lynn | Borderforce Any Witch Way (Hocus) (WSD) | SubTot 195 | Bonus 5 | | Total 200 | Time 2:07.37 |
Scotland | 4 | Amy Jackson | Scottish Duke ,O, Emerald Isle (Duke) (XB) | SubTot 197 | Bonus 10 | | Total 207 | Time 2:09.47 |
Level 5
Northern | 5 | Denise Platts | Littlethorn Leaf (Leaf) (BC) | SubTot 195 | Bonus 10 | | Total 205 | Time 2:00.94 |
Wales | 5 | Mary Rayment | Grizwold Lady of the Lake (Krytal) (GerSpitz) | SubTot 176 | Bonus 6 | | Total 182 | Time 2:36.75 |
South & South West | 5 | Felicicity Veazey | Janallan Bakari (Jet) (BSD Groen) | SubTot 195 | Bonus 8 | | Total 203 | Time 2:12.75 |
South East & East Anglia | 5 | Val Kelsey | Rooqui,s Typoni Maiden (Tipi) (BC) | SubTot 180 | Bonus 10 | | Total 190 | Time 2:24.00 |
N Ireland | 5 | Gareth Smyth | Tippi May Hadron (Tippi) (Collie) | SubTot 191 | Bonus 10 | | Total 201 | Time 2:15.94 |
Midlands | 5 | Marie Miller | Stormlake,s Jester (Yogi) (GSD) | SubTot 190 | Bonus 4 | | Total 194 | Time 2:34.37 |
Scotland | 5 | Sally Sanford | Danehaven Midgell at Paludic (Zee Zee) (NSDTR) | SubTot 173 | Bonus 9 | | Total 182 | Time 2:04.06 |
Level 6
Northern | 6 | Sue Brown | Stillmoor Tartan Banner Of Delphinia (Delta) (BC) | SubTot 194 | Bonus 10 | | Total 204 | Time 2:30.44 |
Wales | 6 | Katy Girdler | Gwynion Sinead For Pashamatts (Tyler) (BC) | SubTot 200 | Bonus 9 | | Total 209 | Time 2:16.50 |
South & South West | 6 | Sarah Lindsey | Merryway Narla of Goldbounty (Narla) (Goldie) | SubTot 191 | Bonus 8 | | Total 199 | Time 2:05.31 |
South East & East Anglia | 6 | Jenny Morris | Blackrobin Bob the Builder (Bob) (BC) | SubTot 187 | Bonus 5 | | Total 192 | Time 2:25.94 |
N Ireland | 6 | Amanda Wark | Smokin Joe Razor (Razor) (nonCollie) | SubTot 186 | Bonus 9 | | Total 195 | Time 2:37.03 |
Midlands | 6 | Kate Wykes | Dreaganta Xary,s Star of Tarnforce (Star) (BC) | SubTot 186 | Bonus 10 | | Total 196 | Time 2:35.25 |
Scotland | 6 | Sally Sanford | Erikachen Lasadoir at Paludic (Lace) (NSDTR) | SubTot 196 | Bonus 10 | | Total 206 | Time 2:25.70 |