EVENT:
Obedience Inter Regionals
|
YEAR:
2019
|
The final team placed being -
1st. South East & East Anglia
Joint 2nd. Midlands and Northern
Congratulations everyone
Report by Score
Switch to 'by Running Order' view
Beginner
Northern | 1 | Ellie Rivington | Backwinds Mr Chips - Theo (MinPoodle) | HOL 1 | HF 1.75 | Recall 0 | Ret 0.5 | Sit 0 | Down 0 | Total 3.25 |
South East & East Anglia | 1 | Julie Green | OakCroft Abbies Dream - Pippa (Sheltie) | HOL 2.25 | HF 1.75 | Recall 0 | Ret 1.25 | Sit 0 | Down 0 | Total 5.25 |
N Ireland | 1 | Maren Amey | Chestnut Emrys - Rocket (CockerSpan) | HOL 2.25 | HF 2.75 | Recall 0.5 | Ret 0.25 | Sit 0 | Down 0 | Total 5.75 |
Scotland | 1 | Fiona Matheson | Isle Of Diura - Diura (MinSchnauz) | HOL 4 | HF 2.75 | Recall 0.5 | Ret 0 | Sit 0 | Down 0 | Total 7.25 |
South & South West | 1 | Josephine Shipman-Toon | Schnitzel and Noodles - Noodle (XBreedTerr) | HOL 3.5 | HF 3.25 | Recall 0 | Ret 1.5 | Sit 0 | Down 0 | Total 8.25 |
Midlands | 1 | Ella Garwood | Krazy Kyuss Mayhem (CollieKelp) | HOL 6.5 | HF 1.25 | Recall 0.5 | Ret 0 | Sit 4 | Down 0 | Total 12.25 |
Wales | 1 | Carla Parker | Conquell Yultsi - Xena (GSD) | HOL 4.25 | HF 6 | Recall 8 | Ret 3.25 | Sit 0 | Down 0 | Total 21.5 |
Novice
Midlands | 2 | Rachel Richards | Goodbye Mr Chips (MinPooXTer) | HOL 0.25 | HF 2 | Recall 0 | Ret 0.25 | Sit 0 | Down 0 | Total 2.5 |
Northern | 2 | David Foden | Tiamaria Imperial Red - Milo (NSDTR) | HOL 1.25 | HF 1.25 | Recall 0 | Ret 0.25 | Sit 0 | Down 0 | Total 2.75 |
Midlands | 3 | Sam Ashman | Reivermorada Re,l Slim Shady (BC) | HOL 1 | HF 1.25 | Recall 0.5 | Ret 0.25 | Sit 0 | Down 0 | Total 3 |
South East & East Anglia | 3 | Beth Carroll | Le Voleur Noir - Rufus (XBreed) | HOL 1.5 | HF 1.75 | Recall 0 | Ret 1 | Sit 0 | Down 0 | Total 4.25 |
South East & East Anglia | 2 | Sheila Lunn | Red Hot Rumba - Rumba (AussieXCol) | HOL 1 | HF 1.5 | Recall 0 | Ret 2.25 | Sit 0 | Down 0 | Total 4.75 |
Wales | 2 | Fran Griffin | Courtdown Shall We Dance - Daisy Mae (IrishSettr) | HOL 2 | HF 2 | Recall 0.5 | Ret 0.25 | Sit 1.5 | Down 0 | Total 6.25 |
Wales | 3 | Carol Dare | Lavika Mirror Image - Rafa (Sheltie) | HOL 2.5 | HF 2.75 | Recall 0 | Ret 1 | Sit 0 | Down 0 | Total 6.25 |
Northern | 3 | Louise Frelford | Pepsanner Jacks Green - Freddie (Goldie) | HOL 2.25 | HF 3 | Recall 0.5 | Ret 1.5 | Sit 0 | Down 0 | Total 7.25 |
South & South West | 3 | Kate Asher | Our Little Tinker - Bella (WrkCocker) | HOL 4 | HF 4.25 | Recall 0.25 | Ret 0.25 | Sit 0 | Down 0 | Total 8.75 |
N Ireland | 3 | Claire McKinlayn | Newfords Marmite - Maia (Doberman) | HOL 3.25 | HF 3 | Recall 0.5 | Ret 3.25 | Sit 0 | Down 0 | Total 10 |
Scotland | 2 | Elaine Low | Honesty Blaze CDEx, UDEx, WDEx - Mollie (XBreed) | HOL 5.75 | HF 3.75 | Recall 0.5 | Ret 0.25 | Sit 0 | Down 0 | Total 10.25 |
N Ireland | 2 | Alison Parkes | Master Truffles - Truffles (XBreed) | HOL 5.25 | HF 4 | Recall 2 | Ret 3 | Sit 0 | Down 0 | Total 14.25 |
South & South West | 2 | Janet Saker | Hilsgolden Dorset Pink Lady - Xante (Goldie) | HOL 4 | HF 4.5 | Recall 0.75 | Ret 5.25 | Sit 0 | Down 0 | Total 14.5 |
Scotland | 3 | Ann McDonald | Gadlock Lady Muck - Brooke (ESS) | HOL 2.25 | HF 4.5 | Recall 4.5 | Ret 0.5 | Sit 8 | Down 0 | Total 19.75 |
Class A
South East & East Anglia | 5 | Kim Watson | Westoning Phantom Puma - Puma (WSD) | HF 1.5 | Recall 0.75 | Ret 0.25 | Sit 0 | Down 0 | Scent 1 | Total 3.5 |
South & South West | 5 | Hilary Holley | Rannock Feargal - Darcy (Labrador) | HF 2.5 | Recall 0.25 | Ret 1.75 | Sit 0 | Down 0 | Scent 1 | Total 5.5 |
Wales | 5 | Liz Evans | Red Charisma Three Wishes - Seren (BC) | HF 2.5 | Recall 0.5 | Ret 2.25 | Sit 0 | Down 0 | Scent 0.5 | Total 5.75 |
N Ireland | 5 | Lisa Craig | Pepsanner Sutton Belle - Evie (Goldie) | HF 3.75 | Recall 0.25 | Ret 0.75 | Sit 0 | Down 0 | Scent 1 | Total 5.75 |
South & South West | 4 | Christine Richardson | Madabo Buffalo Soldier - Harvey (MinSchnauz) | HF 3.75 | Recall 0.5 | Ret 0.5 | Sit 0 | Down 0 | Scent 1.25 | Total 6 |
Northern | 5 | Nicky Walker | Terannos Wee Bit Of Luck - Biffy (BC) | HF 4 | Recall 1 | Ret 0.25 | Sit 0 | Down 0 | Scent 1 | Total 6.25 |
Midlands | 5 | Valerie Ridgers | Pepsanner The Pirate (Goldie) | HF 1.5 | Recall 0.5 | Ret 3.25 | Sit 0 | Down 0 | Scent 1.75 | Total 7 |
Scotland | 5 | Penny Crowe | Staffstyle,s Bonnie Wee Lass - Elsa (Staffie) | HF 3 | Recall 0.5 | Ret 1.25 | Sit 0 | Down 0 | Scent 2.5 | Total 7.25 |
Northern | 4 | Rachael Young | Jarysmystic All Fired Up - Mary (Goldie) | HF 2.5 | Recall 1.75 | Ret 2.75 | Sit 0 | Down 0 | Scent 5 | Total 12 |
Wales | 4 | Wendy Parkin | Seren Haf Gwen - Gwennie (XBreed) | HF 1.5 | Recall 0.25 | Ret 0 | Sit 10.5 | Down 0 | Scent 1.25 | Total 13.5 |
Midlands | 4 | Tracey Pilsbury | Capnmegs High Jynx (WSD) | HF 8.25 | Recall 0.5 | Ret 1.5 | Sit 5.5 | Down 0 | Scent 1.5 | Total 17.25 |
South East & East Anglia | 4 | Rachel Chapman | Sherbert Tropical - Shadow (GSD) | HF 2 | Recall 0.5 | Ret 2.5 | Sit 0 | Down 29 | Scent 3 | Total 37 |
Scotland | 4 | Doreen Bidgood | Alikir Ize Cool - Oscar (GSD) | HF 7.75 | Recall 0 | Ret 4.5 | Sit 0 | Down 22.5 | Scent 3.5 | Total 38.25 |
N Ireland | 4 | Jean Young | Chikaramor Speechless - Piper (BC) | HF 3.75 | Recall 1 | Ret 0.25 | Sit 18 | Down 0 | Scent 20 | Total 43 |
Class B
Scotland | 6 | Pamela Lochrie | Sixela Madd Hatter At Xandras - Dani (WSD) | Heel 3.75 | Sendaway 0 | Ret 1.25 | Sit 0 | Down 0 | Scent 1 | Total 6 |
Midlands | 6 | Lynn Griffin | Krisannrio Lola Loo (GSD) | Heel 8.5 | Sendaway 0.25 | Ret 0 | Sit 0.5 | Down 0 | Scent 1.5 | Total 10.75 |
South East & East Anglia | 6 | Lesley Nichols | Dunburgh Taylor Boy - Tayler (Goldie) | Heel 4.25 | Sendaway 5.75 | Ret 2 | Sit 0 | Down 0 | Scent 0.75 | Total 12.75 |
N Ireland | 6 | Miriam De Groot | Tawnyhill Unique Cinnamon - Mia (Goldie) | Heel 8.25 | Sendaway 0.5 | Ret 3 | Sit 0 | Down 0 | Scent 3.5 | Total 15.25 |
South & South West | 6 | Barbara Colledge | Call Me Chloe - Chloe (BC) | Heel 13 | Sendaway 8.5 | Ret 3.5 | Sit 0 | Down 0 | Scent 1.25 | Total 26.25 |
Wales | 6 | Lynne Cook | Beverton Mabli - Mabli (BC) | Heel 7.75 | Sendaway 6.75 | Ret 4.25 | Sit 0 | Down 0 | Scent 18.5 | Total 37.25 |
Northern | 6 | Rosie Colwood | Nithelsa Kitty - Kitty (GiantSchnu) | Heel 5.5 | Sendaway 17 | Ret 4 | Sit 0 | Down 28 | Scent 5.5 | Total 60 |
Class C
Northern | 7 | Shirley Bowlas | Franks For The Memory - Franky (BC) | Heel 4.25 | SA 1.75 | Ret 0.25 | DC 1 | Sit 0 | Down 0 | Scent 0.25 | Total 7.5 |
Wales | 7 | Linda Howells | Blaze Flashs Senior Moment (XBreed) | Heel 5.25 | SA 1 | Ret 0.25 | DC 0.5 | Sit 0 | Down 0 | Scent 0.5 | Total 7.5 |
Scotland | 7 | Ann McCann | Sixela One To One - SAGAN (BC) | Heel 5.5 | SA 1 | Ret 1.5 | DC 0 | Sit 0 | Down 0 | Scent 1 | Total 9 |
N Ireland | 7 | Voirrey Horne | Manannans Isla Man - Isla (BC) | Heel 6 | SA 1.25 | Ret 0 | DC 0.5 | Sit 0 | Down 0 | Scent 2.75 | Total 10.5 |
Midlands | 7 | Kaye Ball | Pepsanner Lady Macbeth of Barcarolle OW (Goldie) | Heel 5.75 | SA 1.25 | Ret 1 | DC 1.5 | Sit 0 | Down 0 | Scent 2 | Total 11.5 |
South & South West | 7 | Sue Luce | Leading Lady at Willowyarde - Lucy (WSD) | Heel 8.25 | SA 1 | Ret 1.5 | DC 6.5 | Sit 0 | Down 0 | Scent 1 | Total 18.25 |
South East & East Anglia | 7 | Jill Berry | Nedlo Technicality - Biffy (BC) | Heel 8.5 | SA 1 | Ret 0.5 | DC 0 | Sit 0 | Down 0 | Scent 40 | Total 50 |