EVENT:
Rally Inter Regionals
|
YEAR:
2019
|
1st Midlands
2nd Northern
Report by Score
Switch to 'by Running Order' view
Level 1
Northern | 1 | Chris Schwarz | Summergreen Pumpkin Pie - Bisley (Min Schnau) | SubTot 196 | Bonus 10 | | Total 206 | Time 1:02.22 |
Wales | 1 | Mary Muxworthy | Beverton Ted - Ted (BC) | SubTot 197 | Bonus 9 | | Total 206 | Time 1:24.00 |
Midlands | 1 | Helen Williams | Accident Waiting To Happen - Splash (PoodleXLab) | SubTot 196 | Bonus 9 | | Total 205 | Time 1:17.78 |
South & South West | 1 | Suzanne Hall | Radically Blink (.) | SubTot 187 | Bonus 10 | | Total 197 | Time 1:04.56 |
South East & East Anglia | 1 | Betty Straw | Dukeson I,m a believer - Ev,er (Sheltie) | SubTot 184 | Bonus 9 | | Total 193 | Time 1:28.07 |
Scotland | 1 | Chloe Powling | Jess Summertime Falls - Bella (ESS) | SubTot 165 | Bonus 9 | | Total 174 | Time 1:11.56 |
N Ireland | 1 | Julienne Robinson | Wee Man Boddy Macgee - Bobby (XBreed) | SubTot 151 | Bonus 2 | | Total 153 | Time 1:27.97 |
Level 2
Wales | 2 | Katie Harvey | Madgack Maple - Luna (Labrador) | SubTot 187 | Bonus 8 | | Total 195 | Time 1:35.16 |
Northern | 2 | Janine Atkinson | Tomszill Benita at Denlea - Breeze (PolLowShpD) | SubTot 187 | Bonus 8 | | Total 195 | Time 2:20.19 |
South East & East Anglia | 2 | Barbara Endersby | Lekoys Precious Peony - Phoebe (Rough Coll) | SubTot 186 | Bonus 8 | | Total 194 | Time 2:04.94 |
Midlands | 2 | Gloria Bonnell | Sandwick Centre Stage at Cinlock - Dylan (Sheltie) | SubTot 177 | Bonus 8 | | Total 185 | Time 1:36.38 |
South & South West | 2 | Susan Wolf | Exmoor Dark Sky (.) | SubTot 173 | Bonus 8 | | Total 181 | Time 1:46.47 |
Scotland | 2 | Lorraine Murtagh | Practically Perfect Inca - Inca (ESS) | SubTot 169 | Bonus 10 | | Total 179 | Time 1:41.19 |
N Ireland | 2 | Debbie Gooding | Highhouse Red Fire - Bane (Labrador) | SubTot 136 | Bonus 0 | | Total 136 | Time 2:26.18 |
Level 3
Midlands | 3 | Sue Lang | Chelmarsh All The Way - Kete (Sheltie) | SubTot 198 | Bonus 10 | | Total 208 | Time 1:55.43 |
South & South West | 3 | Felicity Veazey | Janallan Bakari WDex (.) | SubTot 190 | Bonus 10 | | Total 200 | Time 2:04.18 |
Northern | 3 | Fran Mitchell | Little Smokey - Smokey (XBreed) | SubTot 190 | Bonus 7 | | Total 197 | Time 1:57.40 |
South East & East Anglia | 3 | Sarah Maisey | Silken Bonnie Benji - Benji (Labrador) | SubTot 188 | Bonus 7 | | Total 195 | Time 2:28.04 |
Scotland | 3 | Sally Sanford | Danehaven Midgell at Paludic - ZeeZee (NSDTR) | SubTot 185 | Bonus 4 | | Total 189 | Time 1:53.09 |
Wales | 3 | Ann Doubleday | My Boy Wilson - Wilson (GSD) | SubTot 178 | Bonus 3 | | Total 181 | Time 2:16.66 |
N Ireland | 3 | Gareth Smyth | Tippi May Hadron - Tippi (Collie) | SubTot 175 | Bonus 0 | | Total 175 | Time 2:06.97 |
Level 4
South East & East Anglia | 4 | Valerie Kelsey | Rooquis Typoni Maiden - Tipi (Collie) | SubTot 188 | Bonus 10 | | Total 198 | Time 2:32.31 |
South & South West | 4 | Debra Colling | As Beau (.) | SubTot 188 | Bonus 8 | | Total 196 | Time 2:07.72 |
Midlands | 4 | Marie Miller | Stormlake,s Jester - Yogi (GSD) | SubTot 186 | Bonus 10 | | Total 196 | Time 2:43.96 |
N Ireland | 4 | Amanda Wark | Smokin Joe Razor - Razor (XBreed) | SubTot 182 | Bonus 8 | | Total 190 | Time 2:40.59 |
Wales | 4 | Mary Rayment | Grizwold Lady of the Lake - Krystal (GerSptMitt) | SubTot 175 | Bonus 6 | | Total 181 | Time 2:59.53 |
Scotland | 4 | Karyn Thomson | Bailey Bongolight - Bailey (XBreed) | SubTot 166 | Bonus 8 | | Total 174 | Time 2:57.72 |
Northern | 4 | Denise Byrne | Nanhoron Elsi Peabody - Elsi (WelshColli) | SubTot 172 | Bonus 0 | | Total 172 | Time 2:57.07 |
Level 5
Scotland | 5 | Amy Jackson | In a Minute Jess - Jess (XBreed) | SubTot 181 | Bonus 8 | | Total 189 | Time 2:00.12 |
N Ireland | 5 | Adrian Dornford-Smith | Fivenineplus Puntilitas (SpanWD) | SubTot 167 | Bonus 9 | | Total 176 | Time 2:26.22 |
Northern | 5 | Tracy Hall | Krisusarn Fun and Games - Zanta (CockerSpan) | SubTot 166 | Bonus 8 | | Total 174 | Time 2:25.81 |
South & South West | 5 | Janet Auton | Mr Finnly,s Surprise (.) | SubTot 169 | Bonus 4 | | Total 173 | Time 2:12.08 |
Midlands | 5 | John Wykes | Dreaganta Red Rory of Tarnforce - Rory (BC) | SubTot 165 | Bonus 8 | | Total 173 | Time 2:26.88 |
Wales | 5 | Shauna Booth | Little Wizzard of Ashford - Merlin (WSD) | SubTot 162 | Bonus 2 | | Total 164 | Time 2:49.09 |
South East & East Anglia | 5 | David Moxon | Amberslade Kansas - Yogi (Aussie) | SubTot 134 | Bonus 5 | | Total 139 | Time 2:43.15 |
Level 6
Midlands | 6 | Peta Braddock | Don,t Touch The Tail - Billy (BC) | SubTot 184 | Bonus 10 | | Total 194 | Time 2:50.94 |
Scotland | 6 | Sally Sanford | Erikachen Lasadoir at Paludic - Lace (NSDTR) | SubTot 184 | Bonus 8 | | Total 192 | Time 2:33.16 |
South East & East Anglia | 6 | Jenny Morris | Blackrobin Bob the Builder - Bob (Collie) | SubTot 181 | Bonus 10 | | Total 191 | Time 2:34.88 |
Northern | 6 | Janet Thickbroom | Stillrockin Zumba - Zumba (WSD) | SubTot 181 | Bonus 9 | | Total 190 | Time 2:18.40 |
Wales | 6 | Yvonne Davies | Cytas Aiming For The Top - Emma (Malinois) | SubTot 182 | Bonus 5 | | Total 187 | Time 2:45.09 |
South & South West | 6 | Marney Wells | Gnobulls Fire Cracker At Copyhold B.Ex, RL6 Ex (.) | SubTot 167 | Bonus 10 | | Total 177 | Time 2:44.37 |
N Ireland | 6 | Liz Gibbons | Auchencairn Mona Glen - Breeshey (Cairn Terr) | SubTot 167 | Bonus 10 | | Total 177 | Time 2:46.16 |