EVENT:
Obedience Inter Regionals
|
YEAR:
2018
|
Final team placings:
1st Northern
2nd South East & East Anglia
3rd Midlands
4th Wales
5th South & South West
6th Scotland
7th Northern Ireland
Report by Running Order
Switch to 'by Score' view
Beginner
Midlands | 1 | Donna Revill | Verdendo Lucky Lu (Boxer) | HOL 6.5 | HF 12 | Recall 1 | Ret 7 | Sit 0.25 | Down 0 | Total 26.75 |
Scotland | 1 | Robert Stevenson | EDINBARNET RED SKYE AT NIGHT - SKYE (NSDTR) | HOL 2 | HF 3.25 | Recall 5 | Ret 4.75 | Sit 0 | Down 0 | Total 15 |
Northern | 1 | Michelle Louise Dakin | Tatty Tedward - Ted (XB) | HOL 1.5 | HF 2.75 | Recall 0.5 | Ret 0.5 | Sit 0 | Down 0 | Total 5.25 |
Wales | 1 | Linda Dayman | Dorgie Thunderbolt -Dorgie (WS) | HOL 2 | HF 3.75 | Recall 0.25 | Ret 0.75 | Sit 0 | Down 0 | Total 6.75 |
South & South West | 1 | Kate Asher | Our Little Tinker (WCockerSp) | HOL 4 | HF 7 | Recall 0.5 | Ret 0 | Sit 0.25 | Down 0 | Total 11.75 |
South East & East Anglia | 1 | Kylie Birch | Downriver Free Spirit - Spree (AusCatDog) | HOL 6 | HF 3.25 | Recall 0 | Ret 0.75 | Sit 0 | Down 0.5 | Total 10.5 |
N Ireland | 1 | Sarah Kilpatrick | Fircroft Enamour of Palampur - Floss (BC) | HOL 10 | HF 10.5 | Recall 0 | Ret 0 | Sit 0 | Down 0 | Total 20.5 |
Novice
Midlands | 2 | Emma Winwood | Stormlake,s Jewel N, Sparkle (GSD) | HOL 2.75 | HF 1.75 | Recall 0 | Ret 0 | Sit 0 | Down 0 | Total 4.5 |
Scotland | 2 | Elaine Low | HONESTY BLAZE CDEx Beg EX (XB) | HOL 3.25 | HF 0.25 | Recall 0 | Ret 0 | Sit 0 | Down 0 | Total 3.5 |
Northern | 2 | Rachael Young | Jarysmystic All Fired Up - Mary (GR) | HOL 1.25 | HF 1.5 | Recall 0 | Ret 1 | Sit 0 | Down 0 | Total 3.75 |
Wales | 2 | Elinor Anderson | Brandy Reddy for Myrtillas - Brandy (XB) | HOL 4.25 | HF 7.5 | Recall 0 | Ret 1.25 | Sit 0 | Down 0 | Total 13 |
South & South West | 2 | Steve Wiltshire | Vakeranti Onnyx (GSD) | HOL 5.75 | HF 12.5 | Recall 7 | Ret 1 | Sit 0 | Down 17 | Total 43.25 |
South East & East Anglia | 2 | Jill Van Assen | Tribbrook Marauders Map - Digger (Aussie) | HOL 2.5 | HF 4.5 | Recall 0.25 | Ret 1 | Sit 0 | Down 0 | Total 8.25 |
N Ireland | 2 | Deborah Aiken | Foxfold Pollyanna - Jhana (GSD) | HOL 6 | HF 10 | Recall 1 | Ret 1 | Sit 0 | Down 0 | Total 18 |
Midlands | 3 | David Wassell | Millfield Spicy Tikka (GR) | HOL 3 | HF 12 | Recall 0 | Ret 0.75 | Sit 9 | Down 0 | Total 24.75 |
Scotland | 3 | Sharon McGowne | SIXELA SWITCHING IMAGE - ELSA (GSD) | HOL 3 | HF 5 | Recall 7.5 | Ret 1 | Sit 0 | Down 0 | Total 16.5 |
Northern | 3 | Liz Mills | Skaijaks Serendipity of Tomszill - Lucy (PolLowlnd) | HOL 8 | HF 7.5 | Recall 0.5 | Ret 0.25 | Sit 0 | Down 0 | Total 16.25 |
Wales | 3 | Pete Lawrence | Visanara Mya - Hettie (GSD) | HOL 2 | HF 2.75 | Recall 8 | Ret 12 | Sit 4.5 | Down 0 | Total 29.25 |
South & South West | 3 | Jacky Shore | Redaurora Golden Dream (NSDTR) | HOL 5.25 | HF 9.5 | Recall 1.75 | Ret 0.25 | Sit 0 | Down 0 | Total 16.75 |
South East & East Anglia | 3 | Sam Gargano | Bullbo Lucky Star - Molly (GerSpitzM) | HOL 1.25 | HF 1.75 | Recall 0 | Ret 0.25 | Sit 0 | Down 0 | Total 3.25 |
N Ireland | 3 | Lisa Craig | Pepsanner Sutton Belle - Evie (GR) | HOL 5 | HF 6 | Recall 6 | Ret 2 | Sit 0 | Down 0 | Total 19 |
Class A
Midlands | 4 | Pauline Fletcher | Halligalli High Jynx (WS) | HF 2.5 | Recall 5 | Ret 0.5 | Sit 0 | Down 0 | Scent 1 | Total 9 |
Scotland | 4 | Penny Crowe | STAFFSTYLE BONNY WEE LASS - ELSA (Staffie) | HF 8 | Recall 2.5 | Ret 1 | Sit 0 | Down 0 | Scent 3 | Total 14.5 |
Northern | 4 | Ginny Stokes | Croftmist Highland Skye - Skyler (BC) | HF 1 | Recall 0 | Ret 0 | Sit 0 | Down 0 | Scent 1.75 | Total 2.75 |
Wales | 4 | Anna Zabinska | Moon Walker - Tahu (RodRidgeBk) | HF 1.5 | Recall 0.5 | Ret 0.25 | Sit 18.5 | Down 0 | Scent 1 | Total 21.75 |
South & South West | 4 | Samantha Rice | Tollerice Aivazoff (NSDTR) | HF 11 | Recall 6 | Ret 3.5 | Sit 0 | Down 0 | Scent 2.25 | Total 22.75 |
South East & East Anglia | 4 | Kit Clow | Osketra Sirius - Devon (GSD) | HF 1.25 | Recall 4 | Ret 6 | Sit 0 | Down 0 | Scent 1 | Total 12.25 |
N Ireland | 4 | Ruth Martin | Shinrone Yeltzin - Harley (Poodle) | HF 5 | Recall 1.25 | Ret 1.75 | Sit 0 | Down 0 | Scent 12 | Total 20 |
Midlands | 5 | John Patilla | Briabar Golden Reiver (GR) | HF 3.25 | Recall 1.5 | Ret 0.5 | Sit 0 | Down 0 | Scent 5.5 | Total 10.75 |
Scotland | 5 | Penny Crowe | RUBY LADY OF ST LEONARDS - RUBY (Staffie) | HF 9.5 | Recall 3.5 | Ret 3 | Sit 0 | Down 0 | Scent 2.75 | Total 18.75 |
Northern | 5 | Maureen Conlin | Whoneeds Sleep at Jarys - Zoom (XB) | HF 1.75 | Recall 1 | Ret 0.5 | Sit 0 | Down 0 | Scent 0.5 | Total 3.75 |
Wales | 5 | Justin Parker | Conquell Urs - Neo (GSD) | HF 1.5 | Recall 1 | Ret 3.5 | Sit 0 | Down 4 | Scent 2 | Total 12 |
South & South West | 5 | Hilary Holley | Rannock Feargal (Lab) | HF 5.5 | Recall 2 | Ret 10 | Sit 0 | Down 0 | Scent 2.5 | Total 20 |
South East & East Anglia | 5 | Lesley Nichols | Dunburgh Taylor Boy - Tayler (Goldie) | HF 12 | Recall 2.5 | Ret 3 | Sit 0 | Down 0.5 | Scent 2.5 | Total 20.5 |
N Ireland | 5 | Voirrey Horne | Manannans Isla Man - Isla (BC) | HF 4.5 | Recall 1.25 | Ret 4.25 | Sit 0 | Down 0 | Scent 8.75 | Total 18.75 |
Class B
Midlands | 6 | Kay Reynolds | Westhorphall Sarabin (GR) | Heel 5 | SA 11 | Ret 2.5 | Sit 0 | Down 0 | Scent 4 | Total 22.5 |
Scotland | 6 | Carol Stewart | RUSKATH LUMINOUS IMAGE - OBI (WS) | Heel 8.5 | SA 15.5 | Ret 5.5 | Sit 0 | Down 0 | Scent 9 | Total 38.5 |
Northern | 6 | Jean Queen | Gaytonwood Gigha - Rustle (GR) | Heel 4.25 | SA 4 | Ret 0.25 | Sit 0 | Down 0 | Scent 0.5 | Total 9 |
Wales | 6 | Gill Walker | Spelsbury Reckless - Corey (Lab) | Heel 12.5 | SA 12.5 | Ret 1 | Sit 0 | Down 0 | Scent 4 | Total 30 |
South & South West | 6 | Sue Luce | Leading Lady at Willowyarde (WSD) | Heel 6.25 | SA 1.5 | Ret 0.25 | Sit 0 | Down 0 | Scent 0 | Total 8 |
South East & East Anglia | 6 | Fran Godfrey | Kingsfarm Brazen in Black at Sunridge - Chime (WSD) | Heel 3.5 | SA 10.5 | Ret 0.75 | Sit 0 | Down 0 | Scent 0.75 | Total 15.5 |
N Ireland | 6 | Miriam De Groot | Tawnyhill Unique Cinnamon - Mia (GR) | Heel 7.75 | SA 25 | Ret 0.5 | Sit 0 | Down 0 | Scent 1 | Total 34.25 |
Class C
Midlands | 7 | Nicky Murrell | Sixela Over The Border O.W. (BC) | Heel 4 | SA 3.5 | Ret 2 | DC 13 | Sit 0 | Down 0 | Scent 0 | Total 22.5 |
Scotland | 7 | Ann McCann | SIXELA ONE TO ONE - SAGAN (BC) | Heel 7.75 | SA 30 | Ret 1.5 | DC 0 | Sit 0 | Down 0 | Scent 0 | Total 39.25 |
Northern | 7 | Shirley Bowlas | Franks For The Memory - Franky (BC) | Heel 3.25 | SA 10 | Ret 0 | DC 0 | Sit 0 | Down 0 | Scent 0 | Total 13.25 |
Wales | 7 | Helen Fishlock | Jodame Double Take - Nix (WSD) | Heel 4 | SA 1 | Ret 6 | DC 12 | Sit 0 | Down 0 | Scent 1 | Total 24 |
South & South West | 7 | Helen Connolly | Noahline Dusted Downunder (WSD) | Heel 23.75 | SA 2 | Ret 1.25 | DC 1 | Sit 10 | Down 0 | Scent 1 | Total 39 |
South East & East Anglia | 7 | Jill Berry | Nedlo Technicality - Biffy (BC) | Heel 6.75 | SA 17 | Ret 1 | DC 0 | Sit 0 | Down 0 | Scent 0 | Total 24.75 |
N Ireland | 7 | Victoria Dixon | Rustix Ali Cdex WD Gx - Ali (Malinios) | Heel 60 | SA 40 | Ret 30 | DC 50 | Sit 20 | Down 50 | Scent 50 | Total 300 |