Report by Score
Switch to 'by Running Order' view
Starter
Starter | 4 | Amy Carswell | Foxbarton Prince Hal (BC) | HOL 1.25 | Temp 0 | Recall 0 | Sit 0 | Down 0 | Total 1.25 |
Starter | 3 | Lizzie Mason | Strickland Flyer (WSD) | HOL 1.75 | Temp 0 | Recall 0.5 | Sit 0 | Down 0 | Total 2.25 |
Starter | 1 | Imogen Curtis | Mr Miley (XB) | HOL 2.25 | Temp 0 | Recall 0.5 | Sit 0 | Down 0 | Total 2.75 |
Starter | 2 | Sophie Taggart | Brazzle Dazzle Bramble (BC) | HOL 3.25 | Temp 0 | Recall 0.25 | Sit 0 | Down 0 | Total 3.5 |
Starter | 5 | Sophie Gordon | Stillrockin Whats in Store (SSD) | HOL 3.5 | Temp 0 | Recall 0.5 | Sit 0 | Down 0 | Total 4 |
Starter | 6 | Regan Newton | Mika Phoenix Fay (Sib Husky) | HOL 4 | Temp 0 | Recall 0.25 | Sit 0 | Down 0 | Total 4.25 |
Starter | 9 | heather Angus | Stone Jet (XB) | HOL 4.25 | Temp 0 | Recall 0.5 | Sit 0 | Down 0 | Total 4.75 |
Elementary
Elementary | 6 | Rosie Paine | Mad Miss Maddy (XB) | HOL 2 | Temp 0 | HF 1.5 | Recall 0.5 | Sit 0 | Down 0 | Total 4 |
Elementary | 3 | Keeley Hurton | Keeleys Archie Boy (XB) | HOL 2.5 | Temp 0 | HF 3 | Recall 0.75 | Sit 0 | Down 0 | Total 6.25 |
Elementary | 2 | Clare Dempsey | Lady Waffles (ToyPoodle) | HOL 1.5 | Temp 0 | HF 3 | Recall 0.5 | Sit 1.5 | Down 0 | Total 6.5 |
Elementary | 5 | Lisa Griffiths | Tilemarsh Diamond Girl (WSD) | HOL 3 | Temp 0 | HF 3.5 | Recall 0.5 | Sit 0 | Down 0 | Total 7 |
Elementary | 4 | Heather Simcock | Bracken Cherry Blossom (Lab) | HOL 3 | Temp 0 | HF 4 | Recall 0.75 | Sit 0 | Down 0 | Total 7.75 |
Elementary | 1 | James Newton | Wait For It (SBT) | HOL 1.75 | Temp 0 | HF 1.75 | Recall 10 | Sit 0 | Down 5 | Total 18.5 |
Elementary | 7 | Ella Armstrong | Lorics Xquizite In Ebony (MinPoodle) | HOL 1.5 | Temp 0 | HF 2.25 | Recall 1.5 | Sit 0 | Down 20 | Total 25.25 |
Graduate
Graduate | 3 | Michaela Gunning | Wot a Sparkler (WSD) | HOL 1.25 | HF 2 | Recall 0 | Ret 0.5 | Sit 0 | Down 0 | Total 3.75 |
Graduate | 1 | Shannon Wright | Bordalicious Pink Lace (WSD) | HOL 1.25 | HF 2.5 | Recall 0.25 | Ret 0.25 | Sit 0 | Down 0 | Total 4.25 |
Graduate | 5 | Emma Coyle | Rosmarinus Teasle (BC) | HOL 1.75 | HF 2.75 | Recall 0.25 | Ret 0.25 | Sit 0 | Down 0 | Total 5 |
Graduate | 6 | Katie Bloor | Katies Calamari (XB) | HOL 1.75 | HF 1.75 | Recall 1.25 | Ret 0.5 | Sit 0 | Down 0 | Total 5.25 |
Graduate | 7 | Lydia Nicole Smith | Oh What a Surprise (BC) | HOL 2.25 | HF 3.25 | Recall 0.25 | Ret 0.5 | Sit 0 | Down 0 | Total 6.25 |
Graduate | 2 | Emily Wyatt | Frankie goes to Hollysea (XB) | HOL 3.5 | HF 3.25 | Recall 1.5 | Ret 0.5 | Sit 0 | Down 0 | Total 8.75 |
Intermediate
Intermediate | 1 | Lydia Nicole Smith | Beat Baxa Ladylikee (BC) | Recall 0.75 | HOL 6 | Ret 0.75 | Scent 5.25 | Sit 0 | Down 12 | Total 24.75 |
Intermediate | 4 | Emma Coyle | Rosmarinus Teasle (BC) | Recall 0.5 | HOL 7.25 | Ret 3 | Scent 20 | Sit 0 | Down 0 | Total 30.75 |
Advanced
Advanced | 2 | Jamie Hewitson | Rockin Total Kaos (BC) | HF 5 | Ret 2 | SA 3.5 | Scent 0.5 | Sit 0 | Down 0 | Total 11 |
Advanced | 1 | Anthony Snook | Little Mica (XB) | HF 5.25 | Ret 4.5 | SA 1.25 | Scent 0.5 | Sit 0 | Down 0 | Total 11.5 |