Report by Score
Switch to 'by Running Order' view
Starter
Starters | 9 | Shannon Wright | BORDALICIOUS PINK LACE (WS) | HOL 4 | Temp 0 | Recall 0.2 | Sit 0 | Down 0 | Total 4.2 |
Starters | 5 | Charlotte Carlisle-Martin | WHISHANNE ISLE (CockerSpan) | HOL 4.8 | Temp 0 | Recall 0.5 | Sit 0 | Down 0 | Total 5.3 |
Starters | 1 | Joanna Hudd | ACE KING OF JOS HILL (XB) | HOL 5.5 | Temp 0 | Recall 0.6 | Sit 0 | Down 0 | Total 6.1 |
Starters | 3 | Emily Spence | RUFUS (XB) | HOL 6 | Temp 0 | Recall 0.5 | Sit 0 | Down 0 | Total 6.5 |
Starters | 2 | Catherine Mason | STRICKLAND BENNY BE GOOD (BC) | HOL 6 | Temp 0 | Recall 1.5 | Sit 0 | Down 0 | Total 7.5 |
Starters | 4 | Abbie Reynolds-Dobson | MARLEY MARVEL (XB) | HOL 7 | Temp 0 | Recall 0.6 | Sit 0 | Down 0 | Total 7.6 |
Starters | 6 | Emily Pearson | KISMET LORD OF MISRULE WITH YSLANNG (Ger Spitz) | HOL 7 | Temp 0 | Recall 1 | Sit 0 | Down 0 | Total 8 |
Starters | 7 | Lisa Griffiths | TILEMASH DIAMOND GIRL (WS) | HOL 6.7 | Temp 0 | Recall 1.5 | Sit 0 | Down 0 | Total 8.2 |
Starters | 10 | Hannah Searby | TINY RASCAL (XB) | HOL 7.2 | Temp 0 | Recall 1.2 | Sit 0 | Down 0 | Total 8.4 |
Starters | 8 | Georgia Brown | BEAUFIELD ERRIGAL AT AXELHURN (IMP USA) (IWS) | HOL 7.1 | Temp 0 | Recall 2 | Sit 0 | Down 0 | Total 9.1 |
Elementary
Elementary | 3 | Harry Walker | RILEY OF ROBIN LANE (XB) | HOL 3 | Temp 0 | HF 4 | Recall 0.2 | Sit 0 | Down 0 | Total 7.2 |
Elementary | 4 | Shannon Wright | BORDALICIOUS PINK LACE (WS) | HOL 4 | Temp 0 | HF 4 | Recall 0.5 | Sit 0 | Down 0 | Total 8.5 |
Elementary | 8 | Ellie Rivington | RUBY CLASSIE LASS (YorkTerr) | HOL 4.6 | Temp 0 | HF 4.3 | Recall 0.4 | Sit 0 | Down 0 | Total 9.3 |
Elementary | 5 | Rosie Paine | STRICTLY COME SAM (XB) | HOL 4.2 | Temp 0 | HF 4.2 | Recall 1 | Sit 0 | Down 0 | Total 9.4 |
Elementary | 9 | Clare Dempsey | MISCHIEF TAZ (ToyPoodle) | HOL 4.8 | Temp 0 | HF 6.9 | Recall 1.2 | Sit 0 | Down 0 | Total 12.9 |
Elementary | 7 | Louise Leverton | STILLMOOR DANCING ROSEY (BC) | HOL 5.4 | Temp 0 | HF 7.6 | Recall 0.8 | Sit 0 | Down 0 | Total 13.8 |
Elementary | 6 | Petra Back | RICHIAN DEAL OR NO DEAL (CockerSpan) | HOL 7.2 | Temp 0 | HF 6.4 | Recall 1 | Sit 0 | Down 0 | Total 14.6 |
Elementary | 2 | Emma Tripp | TRI MAGIC MIDNIGHT STAR (WS) | HOL 6 | Temp 0 | HF 8.5 | Recall 1 | Sit 0 | Down 0 | Total 15.5 |
Elementary | 1 | Samantha Towe | FOXSTONES PENELOPE PITSTOP (SSD) | HOL 6 | Temp 0 | HF 7 | Recall 0.5 | Sit 12 | Down 0 | Total 25.5 |
Graduate
Graduate | 12 | April Bush | KEZZY MIDNIGHT SPARK (XB) | HOL 4 | HF 4 | Recall 0.2 | Ret 1 | Sit 0 | Down 0 | Total 9.2 |
Graduate | 11 | Emma Willis | FORTVICTORY LUCKY BEAR (BC) | HOL 4.8 | HF 5.8 | Recall 0.8 | Ret 0.2 | Sit 0 | Down 0 | Total 11.6 |
Graduate | 4 | Katie Wyatt | HOLLYSEA AT CRICKHOLLOW (BC) | HOL 5 | HF 5 | Recall 1 | Ret 1 | Sit 0 | Down 0 | Total 12 |
Graduate | 1 | Emma Coyle | ROSMARINUS TEASLE (BC) | HOL 5 | HF 6 | Recall 0.4 | Ret 0.8 | Sit 0 | Down 0 | Total 12.2 |
Graduate | 6 | Shannon Wright | BORDALICIOUS PINK LACE (WS) | HOL 5.5 | HF 5.5 | Recall 0.6 | Ret 0.6 | Sit 0 | Down 0 | Total 12.2 |
Graduate | 9 | Lydia Urquhart Smith | BEAT BAXA LADYLIKEE (BC) | HOL 5 | HF 6.2 | Recall 0.4 | Ret 1 | Sit 0 | Down 0 | Total 12.6 |
Graduate | 10 | Katie Heath | AKAMAI INDULGENCE (BC) | HOL 6.6 | HF 5 | Recall 0.2 | Ret 1 | Sit 0 | Down 0 | Total 12.8 |
Graduate | 3 | Ellie Hannay | DODGIN DOUBLE BUBBLE (WS) | HOL 5 | HF 7 | Recall 0.2 | Ret 1.4 | Sit 0 | Down 0 | Total 13.6 |
Graduate | 8 | Sophie Alder | ASHLINDT JAYCEE (BC) | HOL 7 | HF 9 | Recall 0.6 | Ret 0.6 | Sit 0 | Down 0 | Total 17.2 |
Graduate | 5 | Georgina Daly | APPLE BLOSSOM MISS (CockerSpan) | HOL 7 | HF 6 | Recall 0.8 | Ret 1.2 | Sit 0 | Down 5 | Total 20 |
Graduate | 2 | Amy Jackson | IN A MINUTE JESS (XB) | HOL 7 | HF 7 | Recall 0.4 | Ret 1 | Sit 5 | Down 0 | Total 20.4 |
Graduate | 7 | Emily High | HERUMEN MOUNTAIN IMP (Papillon) | HOL 6 | HF 6.5 | Recall 0.4 | Ret 15 | Sit 0 | Down 0 | Total 27.9 |
Intermediate
Intermediate | 3 | Emma Willis | FORTVICTORY LUCKY BEAR (BC) | Recall 3 | Ret 0.8 | HOL 13 | Scent 4 | Sit 0 | Down 0 | Total 20.8 |
Intermediate | 1 | Emily Wyatt | HOLLYSEA LADY OF ROHAN (BC) | Recall 1 | Ret 2 | HOL 16 | Scent 2 | Sit 0 | Down 0 | Total 21 |
Intermediate | 4 | Katie Heath | AKAMAI INDULGENCE (BC) | Recall 3 | Ret 3 | HOL 16 | Scent 4 | Sit 0 | Down 0 | Total 26 |
Intermediate | 5 | Katie Bloor | REMUDA TOPR JUSTO PUNTO (Aussie) | Recall 1 | Ret 1.4 | HOL 10 | Scent 30 | Sit 0 | Down 1 | Total 43.4 |
Intermediate | 2 | Stephanie Daly | ROSMARINUS THE SPICE TRADER (BC) | Recall 1 | Ret 4 | HOL 13 | Scent 30 | Sit 0 | Down 0 | Total 48 |
Advanced
Advanced | 1 | Kate Nicholas | BEVERTON ICE (BC) | HF
| SA
| Ret
| Scent
| Sit
| Down
| Total 0 |
Advanced | 6 | Sinead Mowatt | TSJAROS DVOTED DANCER (WS) | HF 6 | SA 2 | Ret 1.4 | Scent 5 | Sit 0 | Down 0 | Total 14.4 |
Advanced | 2 | Alexandra Duesbury | DODGIN AMBER GAMBLER (WS) | HF 13 | SA 5 | Ret 1 | Scent 1.2 | Sit 0 | Down 0 | Total 20.2 |
Advanced | 4 | Anthony Snook | LITTLE MICA (XB) | HF 15 | SA 25 | Ret 1 | Scent 1 | Sit 0 | Down 0 | Total 42 |
Advanced | 5 | Jamie Hewitson | ROCKIN TOTAL KAOS (BC) | HF 11 | SA 2 | Ret 1 | Scent 30 | Sit 0 | Down 0 | Total 44 |
Advanced | 3 | Crawford McCartney | CHARMED N DANGEROUS (BC) | HF 15 | SA 1 | Ret 3.5 | Scent 30 | Sit 0 | Down 0 | Total 49.5 |