EVENT:
RALLY Inter Regionals
|
YEAR:
2017
|
The results are -
1st - Wales
2nd - South & South West
3rd - Midlands
4th - South & East Anglia
Well done everybody
Report by Score
Switch to 'by Running Order' view
Level 1
Wales | 1 | Linda Thomas | Shelwyck Jiggery Pokery At Hilbeaglin (Sabah) (Beagle) | Score 195 | Bonus 10 | | Total 205 | Time 01:17.13 |
Northern | 1 | Sarah Stridgeon | Aqua Boy Neo (Apollo) (Staffie) | Score 194 | Bonus 10 | | Total 204 | Time 01:00.69 |
South and South West | 1 | Marilyn Adams | Keltihope Miss March (Paige) (Sheltie) | Score 196 | Bonus 5 | | Total 201 | Time 01:04.97 |
South East and East Anglia | 1 | Sam Savory | Alliance de la Vie Rabbit Racer of Katimba (Manya) (NSDTR) | Score 192 | Bonus 6 | | Total 198 | Time 01:01.72 |
Midlands | 1 | Bhavnesh Patel | Sita Of India (Eva) (GSD) | Score 190 | Bonus 5 | | Total 195 | Time 01:11.19 |
Scotland | 1 | Deirdre Munro | Roxy Sox (Roxy) (XB) | Score 185 | Bonus 10 | | Total 195 | Time 01:14.59 |
N Ireland | 1 | Christine Carleton | JESTER JACK (Jack) (XB) | Score 175 | Bonus 8 | | Total 183 | Time 01:17.28 |
Level 2
Midlands | 3 | Vicky Brown | Hollysea At Crickhollow (Shaun) (BC) | Score 196 | Bonus 10 | | Total 206 | Time 01:27.65 |
Wales | 2 | Yvonne Davies | Cytas Aiming For The Top (Emma) (Malinois) | Score 194 | Bonus 10 | | Total 204 | Time 01:14.91 |
South and South West | 3 | Edith Kreutner | Auchencloch Fable (Taya) (Goldie) | Score 196 | Bonus 6 | | Total 202 | Time 01:10.06 |
Wales | 3 | Sofia Gilljam | Knott Solkungen (Knott) (CirDelEtna) | Score 190 | Bonus 9 | | Total 199 | Time 01:25.53 |
South and South West | 2 | Samantha Kable | A Lola Trouble (Lola) (XB) | Score 191 | Bonus 8 | | Total 199 | Time 01:36.78 |
Scotland | 2 | Janet Young | Fallowfen,s Silver Cairn (Cairn) (NSDTR) | Score 190 | Bonus 9 | | Total 199 | Time 01:43.56 |
Northern | 2 | Jackie Bird | Donehogawa Incantations of the Heart RL1ex (Kofi) (Utonagan) | Score 189 | Bonus 9 | | Total 198 | Time 01:47.75 |
Northern | 3 | Margaret Pennington | Foxfold Saracen RL1ex (Raven) (GSD) | Score 186 | Bonus 7 | | Total 193 | Time 01:27.34 |
Midlands | 2 | Moira Homer | Phoebe Fanakapan (Phoebe) (Beardie) | Score 184 | Bonus 8 | | Total 192 | Time 01:37.59 |
South East and East Anglia | 2 | Finuala Barnes | Islemoor Ruby Tuesday with Barhi (Ruby) (WelshSprSp) | Score 185 | Bonus 5 | | Total 190 | Time 01:41.90 |
South East and East Anglia | 3 | Vanessa Hardin | Sheltysham Miss Mayhem (Tutti Fruitti) (Sheltie) | Score 183 | Bonus 6 | | Total 189 | Time 01:54.28 |
N Ireland | 2 | Adrian Dornford-Smith | Int Ch, Ir Sh Ch FiveNinePlus Puntillitas (Lita) (SpWaterDog) | Score 180 | Bonus 5 | | Total 185 | Time 01:37.91 |
Scotland | 3 | Emma Hunter | Almarshields Toffeeapple (Honey) (ToyPoodle) | Score 175 | Bonus 9 | | Total 184 | Time 01:37.50 |
N Ireland | 3 | Patricia Page | IR CH HARLEWOOD SNOWFLAKE (Lydia) (Bulldog) | Score 175 | Bonus 7 | | Total 182 | Time 02:23.96 |
Level 3
Wales | 4 | Chrissy Harrison | X Factor Jenna At Pashamatts (Jenna) (XB) | Score 196 | Bonus 10 | | Total 206 | Time 01:39.63 |
South East and East Anglia | 4 | Hazel Hicks | Myndoc Monkey Puzzle (Puzzle) (Sheltie) | Score 191 | Bonus 10 | | Total 201 | Time 02:09.28 |
South and South West | 4 | Kathy Williams | Ame Magnanime Didier De Titan (Dido) (Beauceron) | Score 190 | Bonus 9 | | Total 199 | Time 02:93.87 |
Scotland | 4 | Megan Watson | Princess Coppertop (Rubie) (CKCS) | Score 187 | Bonus 10 | | Total 197 | Time 02:03.37 |
Midlands | 4 | Julia Skipp | Caramel Fudge Of Skipaway (Fudge) (Pomeranian) | Score 186 | Bonus 10 | | Total 196 | Time 02:06.81 |
Northern | 4 | Marion Proctor | Miralyn Ruadh at Tramarlian RL2ex (Ruadh) (ToyPoodle) | Score 170 | Bonus 10 | | Total 180 | Time 02:28.34 |
N Ireland | 4 | Lesley Clements | GRANDWAYS BICA (Bica) (PortWatDog) | Score 155 | Bonus 9 | | Total 164 | Time 02:42.22 |
Level 4
Wales | 5 | Katy Girdler | Bubba Always Remember Pasha (Bubba) (WSD) | Score 195 | Bonus 5 | | Total 200 | Time 01:58.00 |
N Ireland | 5 | Carole Lewin | TERRANOS NEVER ENDING STORY (Ash) (WSD) | Score 187 | Bonus 10 | | Total 197 | Time 01:35.59 |
South and South West | 5 | Caroline Makkai | MagicMapps Thunder Storm (Thunder) (GSD) | Score 185 | Bonus 10 | | Total 195 | Time 01:58.37 |
Northern | 5 | Janice Jackson | Choxxstart Barney T,rouble RL3ex (Barney) (Beardie) | Score 187 | Bonus 5 | | Total 192 | Time 01:41.40 |
South East and East Anglia | 5 | Melanie Davies | Katmistskys Soul Dream (Bernard) (NSDTR) | Score 184 | Bonus 6 | | Total 190 | Time 01:40.35 |
Midlands | 5 | Jane Barstow | Pepsanner Palatine (Jacob) (Goldie) | Score 176 | Bonus 10 | | Total 186 | Time 01:59.28 |
Scotland | 5 | Amy Jackson | In A Minute Jess (Jess) (XB) | Score 157 | Bonus 8 | | Total 165 | Time 02:08.00 |
Level 5
South and South West | 6 | Ruth Allingham | Allanabru Awesome in Amber (Amber) (Min Pinsch) | Score 195 | Bonus 10 | | Total 205 | Time 02:01.79 |
Midlands | 6 | Peta Braddock | Don,t Touch The Tail (Billy) (WSD) | Score 193 | Bonus 10 | | Total 203 | Time 01:00.12 |
N Ireland | 6 | Debbie Martin | MANNANAN’S PURE GENIUS (Fred) (XB) | Score 188 | Bonus 8 | | Total 196 | Time 01:56.56 |
South East and East Anglia | 6 | Jenny Morris | Blackrobin Bob the Builder (Bob) (BC) | Score 187 | Bonus 5 | | Total 192 | Time 02:02.65 |
Wales | 6 | Jackie Travis Spencer | The Artful Bodger (Dash) (XB) | Score 186 | Bonus 5 | | Total 191 | Time 02:11.82 |
Scotland | 6 | Jamie Dryburgh | Celtacastus Magic Delight (Sasha) (GSD) | Score 178 | Bonus 8 | | Total 186 | Time 02:18.50 |
Northern | 6 | Tracey McGowan | Saloncrest Photoshoot at Tramarlian RL5 (Aeriel) (ChinCrest) | Score 173 | Bonus 8 | | Total 181 | Time 02:04.56 |
Level 6
Midlands | 7 | Sue Cotton | Wild Foggy Marsh (Bradley) (Goldie) | Score 198 | Bonus 10 | | Total 208 | Time 02:11.06 |
Scotland | 7 | Sally Sanford | Erikachen Lasadoir (Lace) (NSDTR) | Score 197 | Bonus 10 | | Total 207 | Time 02:24.91 |
N Ireland | 7 | Karen Westcott | BORDERMANN MANANNAN MAIDEN (Maddie) (BC) | Score 191 | Bonus 8 | | Total 199 | Time 01:56.50 |
Northern | 7 | Angela Wilson | Oxhayes Rich Flower (Lily) (WSS) | Score 189 | Bonus 9 | | Total 198 | Time 02:29.66 |
South East and East Anglia | 7 | Christine Clements | Mountlochan Chanonry Lad (Bailey) (BC) | Score 181 | Bonus 8 | | Total 189 | Time 02:10.59 |
Wales | 7 | Nikki Kirk | Solindy Smokie Hue Of The Cut (Smokie) (WSD) | Score 175 | Bonus 10 | | Total 185 | Time 02:29.47 |
South and South West | 7 | Pauline Chadwick | Cocobala Saffron (Saffie) (BC) | Score 170 | Bonus 10 | | Total 180 | Time 02:29.50 |